UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
125,001 Lesley HOLT Aylesbury Female VW40-44 34 44.7% 34:42
125,002 Liam BEVAN Gnoll Male SM25-29 34 48.0% 26:53
125,003 Liam DINGLE Woodley Male VM35-39 34 66.1% 20:05
125,004 Liam WARD Salcey Forest Male SM25-29 34 48.5% 26:37
125,005 Libby CHEESEMAN Forest of Dean Female SW20-24 34 45.5% 32:30
125,006 Libby SWAIN Chichester Female SW25-29 34 49.9% 29:39
125,007 Lila CHRISTOU-HILL Dulwich Female JW15-17 34 49.7% 30:26
125,008 Linda GEORGE Stevenage Female VW40-44 34 46.7% 33:10
125,009 Lindsey INGATE Canons Park Female SW25-29 34 49.9% 29:39
125,010 Linsay GORDON Cross Flatts Female VW40-44 34 53.2% 28:54
125,011 Li Ping KOAY Grovelands Female SW30-34 34 44.7% 33:07
125,012 Lisa BAKER Peacehaven Female VW45-49 34 38.0% 42:09
125,013 Lisa CHRISTY Auldcathie District Female SW30-34 34 65.8% 22:32
125,014 Lisa GRAVES Albert Female VW50-54 34 51.6% 34:10
125,015 Lisa LYON Telford Female VW55-59 34 52.1% 34:46
125,016 Lisa MORGAN Bushy Park Female VW45-49 34 48.3% 33:52
125,017 Lizzie MCDOWELL Havant Female SW25-29 34 38.5% 38:28
125,018 Lloyd ALLIN Prudhoe Riverside Male VM70-74 34 65.7% 26:51
125,019 Lloyd Stephen BEST Montrose Male VM60-64 34 71.3% 23:06
125,020 Lola ATIENZA Preston Park Female VW35-39 34 54.0% 28:09
125,021 Lorna CHESHIRE Wollaton Hall Female VW40-44 34 29.8% 52:25
125,022 Louis BENHAM Highbury Fields Male SM20-24 34 47.6% 27:07
125,023 Louise CHAMBERS Gunnersbury Female SW30-34 34 51.5% 28:52
125,024 Louise FERGUSON Portrush Female VW45-49 34 62.0% 26:44
125,025 Louise JOHNSTON Antrim Female VW35-39 34 48.6% 31:16
125,026 Louise MORRISON Christie Female VW40-44 34 49.1% 31:11
125,027 Louise PHILLIPS Chalkwell Beach Female VW40-44 34 64.9% 23:53
125,028 Louise RICHARDSON Hogmoor Inclosure Female VW35-39 34 49.0% 30:52
125,029 Louis HICKS Alexandra Male SM25-29 34 51.7% 25:00
125,030 Lucas COWELL Sewerby Male JM10 34 71.4% 23:51
125,031 Lucas SMITH Barnstaple Male JM15-17 34 62.6% 21:53
125,032 Lucas SWAINE Exeter Riverside Male SM25-29 34 46.0% 28:03
125,033 Lucie TOOLE Brockwell Female SW30-34 34 51.4% 28:52
125,034 Lucy DEAN Dulwich Female SW30-34 34 47.1% 31:29
125,035 Lucy DELANEY Jersey Female VW45-49 34 39.9% 41:32
125,036 Lucy JONES Newport Female SW25-29 34 52.7% 28:04
125,037 Lucy NISBET Tilgate Female SW30-34 34 50.5% 29:31
125,038 Lucy PIKE Black Park Female VW55-59 34 44.6% 40:34
125,039 Lucy ROBSON Bournemouth Female SW25-29 34 52.4% 28:16
125,040 Lucy SHACKELL Sloughbottom Female SW25-29 34 51.5% 28:45
125,041 Lucy SMITH Queen Elizabeth Female VW40-44 34 44.5% 34:21
125,042 Lucy SULLIVAN Cwmbran Female VW35-39 34 55.3% 27:12
125,043 Luke BUCKLEY Worsley Woods Male SM30-34 34 44.9% 29:13
125,044 Luke MORLEY Greenham Common, Newbury Male VM35-39 34 58.1% 23:19
125,045 Luke NEAL Market Bosworth Country Park Male SM30-34 34 64.5% 20:06
125,046 Lynne MCFETRIDGE Paisley Park Female VW50-54 34 63.8% 27:19
125,047 Lynne VAUGHAN Upton House Female VW60-64 34 49.7% 38:30
125,048 Mabel BARBER Southwark Female JW15-17 34 46.0% 32:54
125,049 Mac SSUUNA Chadderton Hall Male VM35-39 34 51.4% 26:22
125,050 Madeleine SMYTH Chalkwell Beach Female VW35-39 34 57.3% 26:33
125,051 Magdalen GOULD Horspath Female VW45-49 34 53.7% 30:10
125,052 Magnus MORSLEY Melton Mowbray Male VM50-54 34 50.9% 28:59
125,053 Malcolm CAPPS Queen Elizabeths Grammar School Male VM70-74 34 41.7% 44:40
125,054 Marc CLAY Northala Fields Male VM45-49 34 59.3% 24:29
125,055 Marek KLIMCZAK Rushcliffe Male VM40-44 34 47.6% 29:21
125,056 Marguerite WALLEY Flatts Lane Female SW30-34 34 47.6% 31:10
125,057 Maria CALLEIA Wormwood Scrubs Female SW20-24 34 58.2% 25:27
125,058 Maria CROSS Dudley Female VW55-59 34 58.5% 30:56
125,059 Maria Del Carmen TRILLO QUINTANS Ally Pally Female VW50-54 34 67.4% 25:29
125,060 Maria WILLIAMS Cusworth Hall Female VW45-49 34 52.0% 30:49
125,061 Mariette BATTERSBY Lands End Female JW10 34 64.5% 28:05
125,062 Marius LOREK Banbury Male SM25-29 34 65.0% 19:51
125,063 Mark DOWNEY Y Promenâd, Llandrillo-yn-Rhos Male VM50-54 34 40.3% 37:11
125,064 Mark FERGUSON Nairn Links Male VM40-44 34 44.1% 30:56
125,065 Mark PAVIER Wakehurst Male VM50-54 34 53.9% 28:04
125,066 Mark RAWDING Poolsbrook Male VM45-49 34 67.3% 21:05
125,067 Mark SPILSBURY Concord Male VM35-39 34 49.5% 27:11
125,068 Mark WATSON Lytham Hall Male VM60-64 34 57.9% 28:26
125,069 Mark WILSON Frimley Lodge Male VM45-49 34 75.6% 19:21
125,070 Martha HABERSHON Bedford Female VW45-49 34 54.7% 29:20
125,071 Martha MATTHEWS Hove Promenade Female VW45-49 34 57.1% 28:21
125,072 Martin BELLOTTI Alton Water Male VM40-44 34 49.6% 28:22
125,073 Martin BLOOMFIELD Rugby Male VM35-39 34 40.8% 32:19
125,074 Martin COOPER Chelmsford Central Male SM30-34 34 54.5% 24:03
125,075 Martin HAY Strathclyde Male VM35-39 34 63.8% 21:05
125,076 Martin HUSTWICK Lister Park, Bradford Male SM30-34 34 53.9% 24:07
125,077 Martin MAGENNIS Ormeau Male VM55-59 34 64.6% 24:38
125,078 Martin WEBB Trelissick Male VM40-44 34 53.3% 26:23
125,079 Mary BRODEY Banbury Female VW60-64 34 52.5% 36:28
125,080 Mary LEWIS Markeaton Female VW50-54 34 62.3% 27:13
125,081 Mat DIXON Wolverhampton Male VM50-54 34 64.1% 23:01
125,082 Matilda DOYLE Leamington Female JW11-14 34 25.9% 1:00:44
125,083 Matt ALLEN Battersea Male SM25-29 34 44.1% 29:16
125,084 Matt ASHBEE Folkestone Male SM25-29 34 51.9% 24:51
125,085 Matt BELLAMY Endcliffe Male SM25-29 34 39.0% 33:05
125,086 Matt BRYANT Longrun Meadow Male VM35-39 34 49.9% 26:46
125,087 Matt COMINOTTO Conkers Male SM25-29 34 45.7% 28:12
125,088 Matt GROSE Barnstaple Male SM30-34 34 67.7% 19:17
125,089 Matthew BUCKLEY Barry Island Male SM30-34 34 49.7% 26:11
125,090 Matthew BURGOYNE Woodhouse Moor Male SM30-34 34 52.5% 24:42
125,091 Matthew COGHLAN Brooklands Male VM40-44 34 49.1% 28:38
125,092 Matthew GREGORY Babbs Mill Male VM50-54 34 53.4% 27:37
125,093 Matthew HANDS Southwark Male SM30-34 34 20.6% 1:03:12
125,094 Matthew MOORE Chasewater Male SM25-29 34 64.1% 20:07
125,095 Matthew NEL Bracknell Male VM45-49 34 56.1% 25:16
125,096 Matthew RIELLA Cardiff Male SM30-34 34 63.8% 20:27
125,097 Matthew TOWLER Millom Male VM40-44 34 51.4% 26:33
125,098 Matthew VENNARD Coldhams Common Male SM25-29 34 64.4% 20:02
125,099 Matthew WARD Temple Newsam Male VM40-44 34 68.5% 19:55
125,100 Matthew WILDE Long Eaton Male VM35-39 34 52.8% 24:59
125,101 Matt NELSON Yarborough Leisure Centre Male VM35-39 34 51.8% 25:45
125,102 Matt PRICE Bramshall Road Male VM45-49 34 58.7% 24:55
125,103 Matty CAIRNS Ormskirk Male VM35-39 34 49.1% 27:23
125,104 Max BARNETT Margate Male SM30-34 34 64.8% 20:15
125,105 Max FOSTER Bedworth Male SM20-24 34 54.7% 23:36
125,106 Max PROCTOR Eastleigh Male SM20-24 34 53.5% 24:07
125,107 Maxwell HALLETT Seven Fields Male JM10 34 32.9% 54:04
125,108 Megan AVERY Basildon Female SW25-29 34 58.6% 25:15
125,109 Megan DUNN Cuningar Loop Female VW35-39 34 39.3% 38:02
125,110 Megan KING The Old Showfield Female SW20-24 34 58.1% 25:28
125,111 Megan RIVETT Catton Female SW20-24 34 52.9% 27:59
125,112 Megan WHEATLEY Fountains Abbey Female SW30-34 34 56.4% 26:14
125,113 Melanie HORNER Dishley, Loughborough Female VW50-54 34 41.3% 42:10
125,114 Meldrid SY Three Brooks Female VW35-39 34 50.9% 29:53
125,115 Mia BROWN Selby Female JW10 34 50.9% 34:28
125,116 Mia FORKS Rutland Water Female SW20-24 34 71.8% 20:36
125,117 Mia PRINCE Chichester Female JW15-17 34 45.5% 33:13
125,118 Mia WOODS Bug Hunter Waters Female SW20-24 34 42.4% 34:57
125,119 Michaela BRADLEY Coventry Female VW40-44 34 55.9% 28:08
125,120 Michael BROOKER Reading Male VM55-59 34 73.6% 21:26
125,121 Michael DICKINSON Southampton Male VM40-44 34 42.2% 32:21
125,122 Michael EAGLE Blyth Links Male SM30-34 34 43.4% 29:51
125,123 Michael GILDING Braunstone Male VM70-74 34 59.0% 29:53
125,124 Michael IFIL Lydiard Male VM55-59 34 26.6% 59:44
125,125 Michael KETTLE Dulwich Male VM65-69 34 27.5% 1:01:04
125,126 Michael MCGLEENAN Whinlatter Forest Male SM30-34 34 65.5% 19:51
125,127 Michael VENTON Burnham-on-Crouch Male VM65-69 34 42.5% 39:28
125,128 Michael WATT Cheltenham Male SM25-29 34 54.2% 23:49
125,129 Michal BOBEK Andover Male JM15-17 34 63.9% 21:07
125,130 Michelle BULL Charlton Female VW50-54 34 56.5% 30:25
125,131 Michelle CHANCELLOR Worcester Pitchcroft Female SW25-29 34 54.1% 27:21
125,132 Michelle HOLT Warrington Female VW45-49 34 51.8% 30:39
125,133 Miguel CAMPOS Thames Path, Woolwich Male VM35-39 34 59.3% 22:32
125,134 Mike EDWARDS Barry Island Male VM45-49 34 48.7% 29:50
125,135 Mike STOTT Darlington South Park Male VM65-69 34 61.9% 27:21
125,136 Millie WEAVING Erskine Waterfront Female SW25-29 34 50.8% 29:08
125,137 Miranda ADAMSON Bognor Regis Female VW40-44 34 68.3% 22:41
125,138 Mitchell THOMAS Tamworth Castle Grounds Male SM30-34 34 45.2% 29:03
125,139 Mogue LAWLESS Queens Male SM30-34 34 63.1% 20:41
125,140 Mone HUSSAIN Woking Male VM40-44 34 46.2% 29:32
125,141 Monika MEDLEY Belton House Female VW40-44 34 55.9% 27:56
125,142 Montague PERREN Arrow Valley Male JM11-14 34 72.1% 21:13
125,143 Mukhtar IBRAHIM Clapham Common Male VM45-49 34 62.2% 22:59
125,144 Myles TAYLOR Telford Male JM11-14 34 55.3% 26:53
125,145 Nadia MIAH Stevenage Female SW25-29 34 64.2% 23:03
125,146 Nadia PARELLO Preston Park Female SW30-34 34 65.4% 22:44
125,147 Natalie ARMITAGE Heaton Park Female VW35-39 34 50.8% 29:26
125,148 Natalie BARNETT Folkestone Female VW40-44 34 43.8% 35:57
125,149 Natalie BURROWS Hadleigh Female VW45-49 34 69.6% 23:49
125,150 Natalie EAST Brook Leys Female SW30-34 34 49.2% 30:14
125,151 Natalie REEVES Harrogate Female VW40-44 34 59.1% 26:13
125,152 Natasha WOOD Barnstaple Female SW30-34 34 59.8% 24:53
125,153 Neil CASWELL Cannock Chase Male VM55-59 34 26.8% 57:48
125,154 Neil MOWFORTH Grove Fields Male VM40-44 34 63.5% 21:59
125,155 Neil WOODCOCK Trentham Gardens Male VM65-69 34 34.1% 51:06
125,156 Neva DOBRIC Peel Female SW20-24 34 60.7% 24:23
125,157 Nick DARE Cross Flatts Male VM55-59 34 39.4% 39:44
125,158 Nick DEERE Dereham Male VM40-44 34 67.2% 20:19
125,159 Nicki SMITH Selby Female VW40-44 34 47.3% 33:16
125,160 Nicky MARTINS Wythenshawe Female VW55-59 34 39.2% 47:30
125,161 Nicky MCILRAVEY Forfar Loch Female VW45-49 34 55.6% 28:33
125,162 Nicola DYBLE Birchall Playing Fields Female VW40-44 34 51.0% 30:38
125,163 Nicola HOSECK Long Eaton Female VW50-54 34 61.2% 28:05
125,164 Nicola HUSSEY Oriam Female VW35-39 34 37.2% 40:27
125,165 Nicola LAWTIE Market Harborough Female VW45-49 34 43.2% 37:56
125,166 Nicolas KNEE Banbury Male VM60-64 34 70.9% 23:27
125,167 Nicole ELLIOTT Tooting Common Female SW30-34 34 62.1% 23:54
125,168 Nicole LEWIS Brooklands Female SW25-29 34 34.3% 43:11
125,169 Nic WHITE Abbey Park Male VM35-39 34 54.3% 24:36
125,170 Nigel CATON Blaise Castle Male VM50-54 34 56.0% 26:21
125,171 Nigel COOMBES Wisbech Male VM60-64 34 55.2% 29:03
125,172 Nikki LOOMES Rutland Water Female VW65-69 34 77.8% 26:27
125,173 Nikki SYMONS Babbs Mill Female VW45-49 34 68.3% 23:28
125,174 Noel ROONEY Meon Valley Trail, Wickham Male VM55-59 34 48.1% 32:15
125,175 Oliver BIRCH Blandford Male VM35-39 34 48.0% 27:37
125,176 Oliver BROWN Riverside Male JM15-17 34 54.2% 24:55
125,177 Oliver CROWDELL Kingsbury Water Male SM18-19 34 55.3% 23:51
125,178 Oliver LAYLAND Conkers Male SM20-24 34 57.7% 22:21
125,179 Oliver MOLONY Cheltenham Male SM20-24 34 54.3% 23:45
125,180 Oliver SHELTON Gunnersbury Male VM45-49 34 53.8% 26:58
125,181 Oliver SLEIGH Cheltenham Male JM10 34 72.2% 21:52
125,182 Oliver TILSTON Cannock Chase Male SM20-24 34 44.9% 28:45
125,183 Oliver USHER Workington Male SM20-24 34 60.9% 21:12
125,184 Olivia KEENAN Guernsey Female VW35-39 34 41.9% 35:46
125,185 Olivia Megan WILKINSON Roberts Park Female JW11-14 34 58.3% 28:32
125,186 Olivia PUGH Lancing Beach Green Female SW30-34 34 56.6% 26:10
125,187 Olly MACDONALD-HAIG Nairn Links Male VM45-49 34 42.0% 34:33
125,188 Owen BROMLEY Walmer and Deal Seafront Male SM25-29 34 64.7% 19:56
125,189 Owen COX Harleston Magpies Male VM40-44 34 58.7% 23:36
125,190 Paddy SINNOTT Abbey Park Male VM50-54 34 55.1% 27:27
125,191 Paige ROBSON Darlington South Park Female SW25-29 34 51.1% 28:58
125,192 Patricia TENNYSON Queens Female VW45-49 34 32.4% 50:01
125,193 Patrick ARMIGER Blyth Links Male VM35-39 34 55.2% 24:03
125,194 Patrick GOODDEN Perth Male VM35-39 34 50.5% 26:25
125,195 Paula DOWNING Market Rasen Racecourse Female VW55-59 34 91.7% 20:35
125,196 Paul DOCHERTY Aberdeen Male SM30-34 34 53.0% 24:46
125,197 Paul FAULKNER Forfar Loch Male VM35-39 34 47.4% 28:00
125,198 Paul FLEMING Delamere Male VM45-49 34 42.7% 34:02
125,199 Paul HALFORD Snowden Field Male VM50-54 34 73.9% 20:17
125,200 Paul HARRISON Sewerby Male VM50-54 34 62.4% 24:25
125,201 Paulina KRÓL Eastville Female JW15-17 34 43.3% 35:50
125,202 Pauline HOUPILLART Peckham Rye Female VW40-44 34 46.5% 33:07
125,203 Pauline OLLIVIER Worsley Woods Female SW30-34 34 61.2% 24:21
125,204 Paul MALLON Woodgate Valley Country Park Male VM40-44 34 53.2% 26:26
125,205 Paul NEALE Worcester Male VM45-49 34 60.4% 24:02
125,206 Paul REVILL Heslington Male VM45-49 34 46.9% 30:15
125,207 Paul SCHALKER St Albans Male VM40-44 34 49.6% 27:56
125,208 Paul SNOWDEN Market Rasen Racecourse Male VM55-59 34 78.6% 19:53
125,209 Paul SUMMERVILLE Richmond Park Male VM65-69 34 41.6% 41:27
125,210 Paul VINTEN Portsmouth Lakeside Male VM45-49 34 43.6% 32:30
125,211 Penny SIMPSON Crewe Female VW50-54 34 46.2% 36:44
125,212 Peter BROTHWELL Belton House Male VM50-54 34 55.3% 27:21
125,213 Peter GRAVES Worsley Woods Male VM35-39 34 69.8% 19:08
125,214 Peter HOPKINS Sewerby Male VM65-69 34 57.9% 28:59
125,215 Peter LE BOUSTOULLER Jersey Male VM55-59 34 26.5% 1:00:07
125,216 Peter MACHIN Doddington Hall Male VM60-64 34 67.3% 24:41
125,217 Peter MITCHELL Ormskirk Male VM40-44 34 51.9% 26:40
125,218 Peter MOLLOY Cheltenham Male SM20-24 34 81.7% 15:48
125,219 Peter RAGG Sixmilewater Male JM10 34 66.2% 25:42
125,220 Peter STENNING Riddlesdown Male SM30-34 34 62.7% 20:45
125,221 Peter WILTSHIRE Cwmbran Male VM35-39 34 57.7% 23:19
125,222 Philip GRUBB Lochore Meadows Male VM40-44 34 35.7% 38:15
125,223 Philip MORLEY Southampton Male VM35-39 34 41.7% 32:30
125,224 Philip MURDOCK Castlewellan Male VM55-59 34 70.6% 21:57
125,225 Philip SANDERSON Northallerton Male VM50-54 34 61.2% 24:06
125,226 Phillip DARWICK Hull Male VM40-44 34 50.7% 27:20
125,227 Phill LEEDHAM Poolsbrook Male VM55-59 34 45.9% 34:23
125,228 Philomene LAMB Kettering Female VW55-59 34 47.0% 38:33
125,229 Phoebe JACKSON Southport Female SW20-24 34 48.8% 30:20
125,230 Pia HORN Highbury Fields Female SW30-34 34 58.9% 25:10
125,231 Piers BAKER Tamar Lakes Male SM30-34 34 28.6% 45:54
125,232 Ping DAVIES Lydiard Female VW45-49 34 45.0% 35:16
125,233 Poppy HUMFREY Tonbridge Female SW20-24 34 50.2% 29:29
125,234 Pranav SWARNA Upton Court Male SM18-19 34 60.4% 21:50
125,235 Priyal WARDLE Talkin Tarn Country Park Female SW20-24 34 50.1% 29:33
125,236 Rabin LICAYAN Exmouth Male SM20-24 34 43.7% 29:32
125,237 Rachael LAMMEY Cockermouth Greenway Female VW40-44 34 64.4% 24:26
125,238 Rachel COOPER Bolberry Down Female VW60-64 34 64.0% 30:18
125,239 Rachel HELLIWELL Higginson, Marlow Female VW55-59 34 46.8% 38:11
125,240 Rachel JESSON Melton Mowbray Female VW35-39 34 43.5% 34:27
125,241 Rachel LAYFIELD-CARROLL York Community Woodland Female SW30-34 34 37.3% 39:40
125,242 Rachel LOCKHART Citypark Female VW35-39 34 55.5% 27:06
125,243 Rachel ROBERTS Ashbourne Recreation Ground Female VW50-54 34 51.4% 33:52
125,244 Rafferty MORGAN Cosmeston Lakes Male JM15-17 34 56.6% 23:51
125,245 Ramani Sankar RAJENDRAN Bath Skyline Male SM30-34 34 40.4% 32:02
125,246 Ramsay ROBB Eglinton Male JM11-14 34 40.2% 38:04
125,247 Ray TAYLOR Bideford Male VM60-64 34 72.6% 22:41
125,248 Rebecca BROOKS-DAW Preston Park Female VW55-59 34 53.0% 34:08
125,249 Rebecca CLUBBE Vermuyden Way Female VW45-49 34 60.4% 26:19
125,250 Rebecca CURRAN Lincoln Female VW50-54 34 56.7% 30:42
125,251 Rebecca DRAKE Roding Valley Female SW25-29 34 52.0% 28:29
125,252 Rebecca HAWKE Beckenham Place Female SW25-29 34 48.8% 30:19
125,253 Rebecca HILL Flegg High Female VW45-49 34 38.9% 40:48
125,254 Rebecca HOSKINS Telford Female SW30-34 34 36.1% 41:16
125,255 Rebecca HOWE Isabel Trail Female VW45-49 34 58.3% 28:24
125,256 Rebecca LAW Ferry Meadows Female SW30-34 34 26.8% 55:20
125,257 Rebecca MASON Aberfields Female SW25-29 34 53.7% 27:35
125,258 Rebecca MCCAULEY Keswick Female VW35-39 34 56.4% 26:37
125,259 Rebecca SMALL Tonbridge Female VW40-44 34 44.4% 35:26
125,260 Rebecca WOZENCROFT Braunstone Female VW50-54 34 57.5% 30:39
125,261 Rebeccha PINHORNE Aberfields Female SW30-34 34 47.9% 30:58
125,262 Rebekah REID Porthcawl Female VW35-39 34 65.2% 22:56
125,263 Red PINDER Flegg High Male JM11-14 34 59.7% 24:54
125,264 Reece WHITE Gunnersbury Male SM25-29 34 61.2% 21:05
125,265 Reuben CUNNINGHAM Haldon Forest Male JM10 34 71.5% 24:54
125,266 Reuben MITCHELL Lymington Woodside Male SM25-29 34 46.8% 27:35
125,267 Reyansh SHARMA Northampton Male JM10 34 26.8% 59:00
125,268 Rhys DAVIES Thurrock Male VM65-69 34 55.6% 30:43
125,269 Rhys PERKINS Porthcawl Male VM35-39 34 62.5% 21:05
125,270 Richard ADAMS University of Northampton Male VM35-39 34 43.5% 30:31
125,271 Richard BONNER Salisbury Male VM45-49 34 66.0% 21:59
125,272 Richard BRADLEY Dinton Pastures Male VM60-64 34 52.6% 30:45
125,273 Richard BROWN Centre Vale Male VM50-54 34 45.3% 33:37
125,274 Richard BURBIDGE Northampton Male VM45-49 34 63.5% 23:02
125,275 Richard DODGSON Alice Holt Male VM50-54 34 46.4% 32:49
125,276 Richard HOWAT Forfar Loch Male SM25-29 34 58.5% 22:04
125,277 Richard IRISH Lister Park, Bradford Male VM55-59 34 46.8% 33:25
125,278 Richard LESTER Dolgellau Male VM45-49 34 50.2% 28:55
125,279 Richard LEWIS Panshanger Male VM45-49 34 57.7% 25:09
125,280 Richard MCMULLAN Citypark Male VM35-39 34 58.3% 23:04
125,281 Richard MEATHREL Teignmouth Promenade Male VM50-54 34 50.0% 29:44
125,282 Richard PAGE Gorleston Cliffs Male VM55-59 34 56.6% 27:38
125,283 Richard PEEVOR Y Promenâd, Llandrillo-yn-Rhos Male VM45-49 34 26.9% 53:55
125,284 Richard TAYLOR Watergrove Male SM30-34 34 48.4% 26:51
125,285 Richard WOOD Winchester Male VM40-44 34 49.0% 28:29
125,286 Rich BERRISFORD Dunfermline Male VM40-44 34 56.3% 24:26
125,287 Rickey BOURNE Alice Holt Male VM35-39 34 52.6% 25:13
125,288 Ricky-Lee HOWELL Porthcawl Male VM35-39 34 68.3% 19:33
125,289 Ricky STONE Weymouth Male VM35-39 34 47.8% 28:20
125,290 Rikki GARCIA Thames Path, Woolwich Male VM50-54 34 47.5% 31:17
125,291 Riley HART North Walsham Male JM11-14 34 62.8% 23:05
125,292 Robert HISSCOTT Hafan Pwllheli Male VM50-54 34 43.2% 34:42
125,293 Robert SKELLY Prudhoe Riverside Male VM70-74 34 64.7% 27:57
125,294 Roger SYLVESTER Harrow Male VM55-59 34 50.1% 30:58
125,295 Rojan SURENDRARAJ Valentines Male SM30-34 34 48.9% 26:27
125,296 Rona RICIOPPO Worsley Woods Female VW65-69 34 67.1% 30:42
125,297 Rory DOUGLAS Cwmbran Male SM25-29 34 53.9% 23:58
125,298 Rosa HIBBERT Avery Hill Female SW25-29 34 61.5% 24:05
125,299 Rosemary DICK Cheltenham Female VW60-64 34 56.2% 35:33
125,300 Rosie ANDREW Millhouses Female SW30-34 34 53.2% 28:01
125,301 Rosie PADLEY-JONES Belton House Female VW35-39 34 47.3% 31:49
125,302 Ross ALLISON Falkirk Male SM25-29 34 44.7% 28:52
125,303 Ross BRECKON Temple Newsam Male SM30-34 34 57.0% 22:54
125,304 Rowan JASPER Sale Water Female VW45-49 34 43.6% 36:28
125,305 Roy PROCTOR Medina I.O.W. Male VM65-69 34 51.7% 33:03
125,306 Rudi EMOND Agnew Male JM15-17 34 53.4% 25:39
125,307 Rupert FOLLETT Fell Foot Male VM50-54 34 61.6% 24:08
125,308 Russell ALLEN Lancing Beach Green Male VM45-49 34 53.2% 26:41
125,309 Russell CLARKSON Ancholme Valley Way Male VM45-49 34 48.7% 29:34
125,310 Ruthanne BITTORF Lymington Woodside Female VW45-49 34 45.5% 34:57
125,311 Ruth BELL-PELLEGRINI Brook Leys Female VW55-59 34 57.1% 33:03
125,312 Ruth MCGOWAN Eastville Female VW40-44 34 39.4% 39:19
125,313 Ryan BRECKENRIDGE Queens, Glasgow Male VM40-44 34 45.6% 30:08
125,314 Ryan HOLMES Rotherham Male SM25-29 34 49.0% 26:21
125,315 Ryan LEONARD Bramhall Park Male SM30-34 34 55.7% 23:25
125,316 Ryan LITHGOW Portobello Male SM25-29 34 40.8% 31:39
125,317 Ryan LYNCH Clapham Common Male SM20-24 34 68.1% 18:56
125,318 Ryan MCCLURG Carrickfergus Male SM30-34 34 48.7% 26:39
125,319 Sabitra NYOUPANE Longrun Meadow Female VW40-44 34 40.1% 38:21
125,320 Sacha MAY Y Promenâd, Abermaw Female VW55-59 34 58.7% 30:26
125,321 Saif FAROOQ Heaton Park Male SM25-29 34 37.7% 34:13
125,322 Saif NASIR Warrington Male SM30-34 34 53.8% 24:11
125,323 Sally ANGELL Cirencester Female VW55-59 34 44.7% 40:32
125,324 Sally BROWN Lancing Beach Green Female VW60-64 34 66.9% 30:19
125,325 Sally LOCKE Leybourne Lakes Female VW65-69 34 61.0% 35:54
125,326 Sally NORRIS Malling Rec Female VW45-49 34 62.9% 25:45
125,327 Sam ANIM Coventry Male SM30-34 34 48.9% 26:40
125,328 Samantha CROUCH Brixworth Country Female VW45-49 34 67.1% 24:23
125,329 Samantha GUERRIERO Southwark Female SW30-34 34 54.4% 27:15
125,330 Sam BEECH Tamworth Castle Grounds Male SM30-34 34 41.7% 31:03
125,331 Sam BROWN Stamford Park Male SM25-29 34 57.0% 22:39
125,332 Sam DOWSE Clapham Common Male SM25-29 34 45.9% 28:08
125,333 Sam MILLWARD Rothay Park Male SM30-34 34 48.3% 26:50
125,334 Samuel EASTOE Fulham Palace Male SM20-24 34 38.6% 33:27
125,335 Samuel EDWARDS Salisbury Male SM25-29 34 44.7% 28:53
125,336 Samuel HENDERSON Harleston Magpies Male JM15-17 34 68.6% 20:18
125,337 Sanjay PANCHAL Hackney Marshes Male SM30-34 34 52.5% 24:41
125,338 Santosh KAKADE Bexley Male VM40-44 34 45.6% 29:56
125,339 Sapphire LOCKE Bens Yard Ely Female SW20-24 34 52.7% 28:06
125,340 Sarah BARBUT Peckham Rye Female VW35-39 34 55.0% 27:32
125,341 Sarah BENNETT Huddersfield Female VW40-44 34 41.9% 37:00
125,342 Sarah EDWARDS Stewart Female VW40-44 34 37.2% 41:09
125,343 Sarah GOTHARD Fountains Abbey Female VW50-54 34 47.8% 35:06
125,344 Sarah GROUNDWATER Kingston Female VW45-49 34 55.5% 29:31
125,345 Sarah HORSFALL Queen Elizabeth Female VW35-39 34 45.1% 33:41
125,346 Sarah JUDD Market Bosworth Country Park Female VW55-59 34 50.8% 37:07
125,347 Sarah KELLY Ormeau Female VW40-44 34 48.8% 32:13
125,348 Sarah LAIRD Newbiggin-by-the-Sea Female SW30-34 34 26.8% 55:37
125,349 Sarah Louise BATES Keswick Female VW50-54 34 51.0% 32:51
125,350 Sarah MCGROGAN Ormeau Female SW30-34 34 51.0% 29:09
125,351 Sarah MURRAY Prudhoe Riverside Female SW30-34 34 29.4% 50:43
125,352 Sarah PEPPER Mote Park Female VW35-39 34 41.0% 37:05
125,353 Sarah RABBITTE Watermead Country Park Female VW40-44 34 46.7% 32:48
125,354 Sarah TITTERINGTON Burnley Female VW45-49 34 44.7% 37:06
125,355 Sarah WARDELL Poole Female VW35-39 34 63.2% 23:49
125,356 Sarah YOUNG Pont y Bala Female VW50-54 34 48.9% 34:16
125,357 Scott ALLEN Lowestoft Male VM40-44 34 58.1% 24:02
125,358 Scott BARNES Coventry Male SM30-34 34 59.4% 21:50
125,359 Scott THOMPSON Crawfordsburn Country Male VM40-44 34 66.6% 20:47
125,360 Sean TOOLE Hove Promenade Male VM60-64 34 46.0% 34:50
125,361 Sean WRENCH Delamere Male SM25-29 34 53.4% 24:10
125,362 Seff DREW Penrhyn Male SM18-19 34 61.4% 21:29
