UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
135,001 Tommy BURNHAM Aberdare Male JM10 27 71.7% 23:45
135,002 Tommy WRIGHT Penistone Male VM35-39 27 52.0% 25:21
135,003 Tom SMITH Rising Sun Male SM30-34 27 54.2% 24:05
135,004 Tom SPELLER Stevenage Male VM45-49 27 59.5% 24:00
135,005 Tom STEEL Worsley Woods Male SM30-34 27 49.3% 26:28
135,006 Tracey CLARE Warrington Female VW55-59 27 48.4% 37:54
135,007 Tracey MARTIN Maidstone River Park Female VW50-54 27 73.5% 23:05
135,008 Tracey WOODHOUSE Central, Plymouth Female VW45-49 27 36.0% 46:02
135,009 Tracy ADAMS Wisbech Female VW50-54 27 57.8% 30:07
135,010 Travis MACKIE Central, Plymouth Male VM35-39 27 65.1% 20:31
135,011 Trevor PICKERSGILL Trelai Park Male VM55-59 27 46.3% 34:05
135,012 Tristan DILLOW Salcey Forest Male JM15-17 27 35.6% 39:04
135,013 Tyler AMOS Walmer and Deal Seafront Male SM25-29 27 58.5% 22:04
135,014 Tyly ROBERTS Pont y Bala Female VW55-59 27 61.8% 28:56
135,015 Uwa IMAFIDON Valentines Female VW40-44 27 40.5% 38:51
135,016 Valerie KINVIG Northwich Female VW60-64 27 66.1% 30:39
135,017 Vicky AK Southwark Female VW50-54 27 32.7% 51:18
135,018 Vicky MCCABE Chester Female VW35-39 27 44.8% 33:58
135,019 Victoria BATEMAN Heaton Park Female VW40-44 27 66.1% 23:28
135,020 Victoria ELRICK Winchester Female VW40-44 27 44.5% 34:48
135,021 Victoria HAW Boston Female VW50-54 27 37.8% 44:21
135,022 Victoria RADIDO Southampton Female VW40-44 27 55.6% 28:05
135,023 Victoria SAUNDERS Quakers Walk Female VW35-39 27 50.5% 30:05
135,024 Victor PRYAZHNIKOV Bushy Park Male VM40-44 27 56.4% 24:34
135,025 Vinay KAKKAR Harrow Male SM25-29 27 40.8% 31:36
135,026 Violetta ŻERKO Huddersfield Female VW50-54 27 58.7% 30:02
135,027 Wayne MUNDY Eastville Male VM45-49 27 50.2% 29:09
135,028 Wayne RUNDLE Lanhydrock Male VM50-54 27 55.4% 27:18
135,029 Wendy CARRINGTON Boston Female VW65-69 27 39.7% 53:26
135,030 Wendy GOODE Hull Female VW45-49 27 57.7% 28:43
135,031 Wes LAWRANCE Dinton Pastures Male VM40-44 27 63.9% 21:51
135,032 Wesley SMITH Bramley Male VM45-49 27 46.8% 31:02
135,033 Wiktoria ZIETEK Christchurch Park 27 37:44
135,034 Will BICKNELL Arrow Valley Male SM25-29 27 52.3% 24:39
135,035 Will CLARENCE-SMITH Lanhydrock Male SM30-34 27 43.1% 30:00
135,036 William ANNS Bromley Male SM25-29 27 55.2% 23:22
135,037 William BEAUMONT The Great Field Male VM40-44 27 51.2% 27:16
135,038 William FAIRBROTHER Coronation Park Male VM35-39 27 51.2% 26:28
135,039 William HANSON Thorp Perrow Male SM20-24 27 56.7% 22:45
135,040 William HICKEY Rickmansworth Male SM25-29 27 60.1% 21:30
135,041 William HULME Glossop Male SM25-29 27 61.7% 20:55
135,042 William MAUL Hereford Male SM30-34 27 68.6% 18:54
135,043 William ROOKEN SMITH Broadwater Male VM50-54 27 51.2% 29:32
135,044 William STEELE Hazlehead Male VM75-79 27 40.5% 50:41
135,045 William WHITTINGTON Torbay Velopark Male SM20-24 27 62.0% 20:53
135,046 Will MAYLUNN Northampton 27 29:45
135,047 Will MOULAND Blandford Male VM35-39 27 49.2% 26:57
135,048 Will MYERS Sizewell Male JM10 27 55.8% 28:16
135,049 Will SHOTTON Stratford-upon-Avon Male SM20-24 27 60.4% 21:22
135,050 Will WEINER Hastings Male VM40-44 27 48.1% 29:02
135,051 Wojtek BANDZEREWICZ South Manchester Male SM25-29 27 41.1% 31:22
135,052 Xenia HUDSON Cosmeston Lakes Female JW11-14 27 68.7% 24:13
135,053 Yan MATSKO Park in the Past Male JM15-17 27 61.5% 21:57
135,054 Yrla HILL University of Stirling Female SW30-34 27 47.8% 31:02
135,055 Yuk Ming YAN Rickmansworth Male VM65-69 27 31.8% 53:14
135,056 Zak LONEY Faskally Forest Male SM25-29 27 58.6% 22:03
135,057 Zara O'NEILL Darlington South Park Female SW25-29 27 45.1% 32:48
135,058 Zara PARRY Y Promenâd, Llandrillo-yn-Rhos Female VW45-49 27 60.0% 26:29
135,059 Zoe TAYLOR Abingdon Female VW35-39 27 50.9% 29:24
135,060 Aadish Yogesh BURADKAR Roundshaw Downs Male JM15-17 26 55.7% 24:36
135,061 Aaron BROOMFIELD Ashington Community Woodland Male SM30-34 26 69.2% 18:47
135,062 Aaron MARSH Aberystwyth Male SM30-34 26 57.9% 22:40
135,063 Abbey SMALES Wakefield Thornes Female SW20-24 26 63.0% 23:29
135,064 Abbie MCMILLAN Wallace Female SW20-24 26 54.1% 27:22
135,065 Abi BARTLETT Poole Female VW35-39 26 64.2% 23:40
135,066 Abigail BATLEY Moors Valley Female SW30-34 26 51.8% 28:38
135,067 Abigail COFFEY Nonsuch Female SW18-19 26 37.0% 40:25
135,068 Abigail HUNTLEY Cleethorpes Female SW20-24 26 42.7% 34:40
135,069 Abigail WHELAN Bushy Park Female SW30-34 26 40.1% 36:56
135,070 Abi JAY Cross Flatts Female SW20-24 26 44.1% 33:32
135,071 Ada HARVEY Catford Female SW18-19 26 48.3% 31:00
135,072 Adaline SAKER Sheringham Female JW10 26 49.0% 34:51
135,073 Adam BARNETT Highbury Fields Male VM40-44 26 44.2% 31:37
135,074 Adam HUNTINGTON Pollok Male VM35-39 26 50.0% 26:41
135,075 Adam PLUMRIDGE Cheltenham Male VM50-54 26 53.1% 28:00
135,076 Adam SEIGEL Grovelands Male VM40-44 26 47.2% 29:37
135,077 Adam STEVENSON Jubilee Male VM40-44 26 42.6% 33:02
135,078 Adela M RUIZ SARMIENTO Millhouses Female VW40-44 26 51.6% 29:49
135,079 Adrian BENITEZ Gunnersbury Male VM40-44 26 59.1% 23:07
135,080 Adrian HODGES Torvean Male VM50-54 26 58.0% 26:04
135,081 Adrian LIGHTWOOD Henley Wood, Oswestry Male VM60-64 26 47.1% 34:56
135,082 Aidan MCAVOY Highcliffe Beach Male SM18-19 26 76.9% 17:21
135,083 Aimee LAYWOOD Belton House Female SW30-34 26 46.4% 31:55
135,084 Aisling HOLLAND Queens, Glasgow Female SW30-34 26 61.8% 24:06
135,085 Ajedran KAMALANATHAN Hackney Marshes Male SM25-29 26 59.6% 21:41
135,086 Alan BROMLEY Daventry Male VM45-49 26 53.0% 26:57
135,087 Alan SMITH Preston Park Male VM45-49 26 49.1% 29:21
135,088 Alexander DONNELLY Great Lines Male SM20-24 26 76.3% 16:54
135,089 Alexander RENNIE Havant Male VM35-39 26 63.8% 20:39
135,090 Alexander WILKINSON Ellesmere Port Male JM11-14 26 62.3% 22:47
135,091 Alexandra RYAN Wanstead Flats 26 52:51
135,092 Alex BROWN Perth Female SW30-34 26 53.1% 27:57
135,093 Alex CHOHAN Cassiobury Male SM20-24 26 52.6% 24:31
135,094 Alex CUNNINGHAM Alice Holt Male VM40-44 26 65.7% 20:56
135,095 Alex HAWKES Fountains Abbey Male VM45-49 26 56.6% 25:13
135,096 Alex HUGHES Poolsbrook Male VM65-69 26 59.9% 28:15
135,097 Alex LEE Talkin Tarn Country Park Female SW25-29 26 52.6% 28:08
135,098 Alex LEEDER Norwich Male SM25-29 26 69.6% 18:32
135,099 Alex LEES Rushcliffe Male SM30-34 26 52.0% 25:15
135,100 Alex MILLS Didcot Male VM35-39 26 63.6% 20:59
135,101 Alex MORRICE Upton House Female SW25-29 26 76.6% 19:19
135,102 Alex RUDGE Andover Male SM30-34 26 73.6% 17:40
135,103 Alex WILSON Somerdale Pavilion Male SM30-34 26 44.1% 29:24
135,104 Alfie SORRENTO Catton Male SM20-24 26 50.3% 25:44
135,105 Alfie WALKER Burnley Male JM15-17 26 64.1% 21:04
135,106 Alfie WHITE Bethlem Royal Hospital Male JM15-17 26 58.0% 23:37
135,107 Alfie WILLIS Harrogate Male SM20-24 26 76.3% 16:55
135,108 Alfred BOWE Mole Valley Male JM10 26 71.3% 22:08
135,109 Alice ANDERSON-SHAH Hampstead Heath Female SW20-24 26 61.9% 23:55
135,110 Alice FLEMING Chalkwell Beach Female SW30-34 26 54.0% 27:35
135,111 Alice FRANCIS Maidenhead Female VW40-44 26 44.7% 35:11
135,112 Alice GUEST Exmouth Female VW35-39 26 48.8% 30:39
135,113 Alice PROCTOR Tooting Common Female SW25-29 26 49.9% 29:39
135,114 Alice SIMPSON Stewart Female SW25-29 26 49.9% 29:38
135,115 Alice THOMSON Brooklands Female SW20-24 26 39.3% 37:39
135,116 Ali HENLEY Witney Female VW55-59 26 23.9% 1:14:41
135,117 Ali KHAWAR Luton Wardown Male SM30-34 26 38.4% 33:41
135,118 Alina STOLIAR Sizewell Female VW50-54 26 71.7% 24:18
135,119 Alison PATERSON Durham Female VW55-59 26 50.7% 35:42
135,120 Alison QUINN Wallace Female VW55-59 26 46.5% 38:26
135,121 Alison WADE Huddersfield Female VW50-54 26 62.3% 27:35
135,122 Alistair GRIFFIN Forest of Dean Male VM35-39 26 61.6% 21:50
135,123 Alistair THOMSON Palacerigg Country Male VM50-54 26 52.5% 28:07
135,124 Ally PLANT Eastville Male SM25-29 26 40.3% 32:05
135,125 Amanda PURKISS Warrington Female VW40-44 26 38.9% 39:22
135,126 Amar MUSNECKIS Penrose Male SM25-29 26 74.1% 17:25
135,127 Amna KHAN Mile End Female VW35-39 26 50.3% 29:51
135,128 Amy BISSETT Elder Park Female SW25-29 26 51.6% 28:40
135,129 Amy FLETCHER Heaton Park Female SW25-29 26 39.6% 37:24
135,130 Amy HALL Tidworth Female VW35-39 26 41.6% 36:23
135,131 Amy HUGHES Clapham Common Female SW25-29 26 49.3% 30:02
135,132 Amy HURST Wythenshawe Female SW25-29 26 49.7% 29:48
135,133 Amy MITCHELL Doddington Hall Female VW45-49 26 62.8% 25:48
135,134 Amy NORBURY Ellesmere Port Female VW35-39 26 42.1% 35:45
135,135 Amy WHITE Keswick Female SW30-34 26 36.9% 40:06
135,136 Andrea PALK Stonehouse Female VW50-54 26 74.2% 23:46
135,137 Andrea PAWLETT Trentham Gardens Female VW40-44 26 43.5% 36:12
135,138 Andrew BROWN Wolverhampton Male VM40-44 26 45.5% 30:55
135,139 Andrew CASEWELL Frimley Lodge Male VM50-54 26 51.1% 29:18
135,140 Andrew D FINDLAY Corby Male VM35-39 26 35.6% 38:04
135,141 Andrew ENEVER Longrun Meadow Male VM50-54 26 61.6% 24:32
135,142 Andrew FENTON Reigate Priory Male VM45-49 26 52.7% 27:47
135,143 Andrew FISHER Sandall Park Male VM40-44 26 64.6% 21:26
135,144 Andrew LAKE Central, Plymouth Male VM50-54 26 45.5% 32:56
135,145 Andrew MORRIS Myrtle Male VM60-64 26 54.9% 29:29
135,146 Andrew NUNN Stevenage Male VM55-59 26 49.7% 31:42
135,147 Andrew ROBERTSON Carlingwark Loch Male VM35-39 26 62.3% 21:35
135,148 Andrew ROTHWELL Chadderton Hall Male VM50-54 26 63.2% 23:55
135,149 Andrew SAMUEL Cwmbran Male VM45-49 26 47.3% 30:27
135,150 Andy CUMMING The Pastures Male VM60-64 26 48.4% 33:41
135,151 Andy GREEN Pomphrey Hill Male VM35-39 26 63.5% 20:53
135,152 Andy LUCKETT Dudley Male VM60-64 26 55.2% 29:34
135,153 Andy PICKFORD Wythenshawe Male VM50-54 26 53.4% 28:03
135,154 Andy READ Lowestoft Male VM50-54 26 60.1% 25:22
135,155 Angela BEST Leamington Female VW70-74 26 41.2% 56:53
135,156 Angela SEDDON-DOYLE Chasewater Female VW45-49 26 54.7% 30:16
135,157 Angela WRIGHT Nostell Female VW55-59 26 53.1% 34:04
135,158 Angelica PEGDEN Mole Valley Female JW11-14 26 54.6% 29:50
135,159 Angelina WARBURTON York Community Woodland Female VW35-39 26 34.6% 43:29
135,160 Angus JAMIESON Wollaton Hall Male SM25-29 26 42.4% 30:24
135,161 Angus JOHNSTON Oriam Male VM50-54 26 55.3% 27:07
135,162 Angus KETT Milton Country Male SM18-19 26 52.8% 25:16
135,163 Anil BELLAPUKONDA Rickmansworth Male VM45-49 26 49.1% 29:47
135,164 Annabel LARGE Endcliffe Female SW20-24 26 48.1% 30:45
135,165 Annabel MORGAN Lee-on-the-Solent Female JW10 26 57.3% 32:45
135,166 Anna CRAWFORD Wimbledon Common Female SW25-29 26 59.1% 25:03
135,167 Anna DUFF Cannon Hill Female SW20-24 26 49.8% 29:42
135,168 Anna EVANS Haldon Forest Female VW55-59 26 50.5% 36:52
135,169 Anna HAWKER Plymvalley Female SW18-19 26 47.6% 31:14
135,170 Anna HEIS Battersea Female SW25-29 26 56.3% 26:18
135,171 Anna SMITH Plymvalley Female VW55-59 26 57.2% 31:39
135,172 Anna TYNDALL Pymmes Female SW30-34 26 66.3% 22:25
135,173 Ann CAIN Bolberry Down Female VW60-64 26 49.3% 38:49
135,174 Anne BODENHAM Marlborough Common Female VW65-69 26 40.3% 54:25
135,175 Anne MOSELEY Irchester Country Female VW70-74 26 55.4% 41:35
135,176 Anne NINHAM Bug Hunter Waters Female VW60-64 26 56.4% 35:58
135,177 Anne SMALL Queens, Glasgow Female VW45-49 26 50.4% 31:32
135,178 Annie MCKAY Cardiff Female SW30-34 26 41.1% 36:13
135,179 Ann NIBLOCK MUSA Cookstown Female VW60-64 26 76.8% 24:54
135,180 Ann ROUSE Barnstaple Female VW50-54 26 70.7% 24:01
135,181 Ann WOFFINDEN Sutton Park Female VW65-69 26 59.0% 37:08
135,182 - ANONYMOUS Five Arches Female VW40-44 26 75.4% 20:43
135,183 Anthony DOWN Moors Valley Male VM40-44 26 52.2% 26:47
135,184 Anthony GRUITT Heslington Male VM40-44 26 37.4% 37:03
135,185 Anwen BREADING Greendale Farm Shop Female VW65-69 26 57.6% 36:17
135,186 Aoife RODGERS Castlewellan Female SW30-34 26 42.7% 34:41
135,187 Arailym OSHAUGHNESSY Town Moor Female VW35-39 26 51.4% 29:28
135,188 Archie WEATHERLEY Cranleigh Male JM10 26 69.2% 24:36
135,189 Arran HEWLETT Strathclyde Male SM25-29 26 48.5% 26:35
135,190 Arran SPEIRS Great Denham Male SM20-24 26 62.6% 20:49
135,191 Arthur BAYLAY Wanstead Flats Male JM10 26 60.3% 26:11
135,192 Arthur BOLE Bracknell Male SM20-24 26 49.1% 26:32
135,193 Arthur MUSGROVE Moors Valley Male JM11-14 26 47.6% 32:08
135,194 Ashleigh COPELAND Poole Female SW30-34 26 35.0% 42:17
135,195 Ashley KIRK Wynyard Woodland Female SW30-34 26 47.5% 31:14
135,196 Ashley LEGG Teignmouth Promenade Male SM30-34 26 41.7% 31:08
135,197 Ashley PAGE Chilton Fields Male SM30-34 26 58.5% 22:06
135,198 Ashley SMITH University Parks Male VM40-44 26 47.4% 29:14
135,199 Austin NEWMAN Bath Skyline Male SM25-29 26 61.8% 20:53
135,200 Ava COYLE Castlewellan Female JW15-17 26 46.0% 33:40
135,201 Bailey BURNAND Brooklands Female JW11-14 26 77.5% 20:36
135,202 Barnaby BEVAN Huddersfield Male SM25-29 26 47.1% 27:25
135,203 Barrie SMITH Chelmsford Central Male VM50-54 26 47.8% 31:08
135,204 Barry KILMARTIN Ormeau Male VM50-54 26 45.2% 33:08
135,205 Beatrice LINK Shorne Woods Female SW25-29 26 47.7% 31:02
135,206 Beatrix WILSON Morecambe Prom Female SW20-24 26 42.2% 35:06
135,207 Beccy SOUTH Burnham and Highbridge Female VW45-49 26 53.4% 30:01
135,208 Becky JOBSON Sheringham Female VW40-44 26 43.8% 34:58
135,209 Bella SHELTON Gunnersbury Female JW10 26 52.8% 32:21
135,210 Bella THOMPSON Winchester Female SW30-34 26 47.5% 31:10
135,211 Ben CONNELL Black Rocks Male VM40-44 26 74.5% 18:36
135,212 Ben DALY Rogiet Male VM35-39 26 52.5% 25:37
135,213 Ben HOUSTON California Country Male VM45-49 26 60.6% 24:09
135,214 Ben HUNT Woodbank Male VM40-44 26 40.9% 33:54
135,215 Benjamin COSGROVE Ormeau Male SM30-34 26 65.1% 19:56
135,216 Benjamin KNIGHTON Lanhydrock Male VM40-44 26 48.2% 28:19
135,217 Benjy JONES Wallaceneuk Male SM20-24 26 46.8% 27:35
135,218 Ben KIRK Norwich Male SM30-34 26 58.9% 22:17
135,219 Ben KYTE East Grinstead Male VM45-49 26 44.1% 32:39
135,220 Ben LATHEY Horsham Male JM15-17 26 51.5% 26:13
135,221 Ben PEEK Colwick Male VM55-59 26 53.5% 28:45
135,222 Ben SPANTON Warwick Racecourse Male SM25-29 26 42.6% 30:18
135,223 Ben SUTTON Tonbridge Male VM40-44 26 59.1% 23:39
135,224 Ben TUDOR Leazes Male SM20-24 26 53.0% 24:37
135,225 Ben WALLIS Woodhouse Moor Male VM35-39 26 59.3% 22:14
135,226 Ben WATFORD Lancing Beach Green Male VM35-39 26 51.8% 26:09
135,227 Ben WATTS Arrow Valley Male SM30-34 26 52.5% 24:41
135,228 Ben YOUNG Banbury Male VM35-39 26 59.9% 22:00
135,229 Bethan FLETCHER Market Harborough Female SW25-29 26 51.6% 28:41
135,230 Bethan QUARTERMAINE Clapham Common Female VW35-39 26 48.4% 30:53
135,231 Bethan STUHLFELDER Pont y Bala Female VW35-39 26 47.3% 32:07
135,232 Bethany CORNER Stewart Female SW25-29 26 44.1% 33:32
135,233 Bethany OLIVER Lowestoft Female SW20-24 26 53.7% 27:33
135,234 Bethany SHERROTT Battersea Female SW25-29 26 47.9% 30:55
135,235 Bethany WILSON Coldhams Common Female SW20-24 26 64.3% 23:02
135,236 Beth LEWIS Sandy Water Female VW40-44 26 50.7% 30:34
135,237 Beth PEACOCK Edgbaston Reservoir Female SW25-29 26 30.4% 48:46
135,238 Blake SIMONS Northampton Male SM20-24 26 48.8% 26:25
135,239 Boden FISHER Hastings High School Male JM15-17 26 26.0% 53:27
135,240 Bradley SMITH Thonock Lane Farm Male SM30-34 26 44.0% 29:27
135,241 Bradley WALSH Bicester Male SM25-29 26 49.0% 26:19
135,242 Brent DYER Seaford Beach Male VM60-64 26 50.6% 32:32
135,243 Brent THOMPSON East Park Male SM25-29 26 47.3% 27:18
135,244 Brian DAVIES Porthcawl Male VM45-49 26 59.9% 23:42
135,245 Bridget SPENCER Alvaston Female JW11-14 26 31.6% 49:43
135,246 Bruce HOOKER Teignmouth Promenade Male VM65-69 26 57.7% 29:22
135,247 Bruce PEMBROKE Sixfields Upton Male SM20-24 26 39.8% 32:26
135,248 Bryn POWELL Bedford Male VM35-39 26 49.1% 27:13
135,249 Caitlin GALLAGHER Andover Female SW20-24 26 56.6% 26:10
135,250 Cait O REILLY Stretford Female SW30-34 26 41.2% 35:58
135,251 Callen BROWN Polkemmet Country Male JM15-17 26 62.4% 22:19
135,252 Callum LYTTON Black Park Male SM30-34 26 52.4% 24:50
135,253 Callum SAFFET Newport Male SM30-34 26 46.3% 28:06
135,254 Calum EDMISTON-PHILP Livingston Male JM11-14 26 24.4% 58:14
135,255 Calum O'HARA-BARRETT Bromley Male SM30-34 26 57.4% 22:36
135,256 Cameron DAVIES Portsmouth Lakeside Male SM20-24 26 60.3% 21:23
135,257 Cameron HOLMES-PRICE Orpington Male SM25-29 26 73.3% 17:36
135,258 Cameron SMITH Poolsbrook Male SM30-34 26 38.4% 33:51
135,259 Cameron WRIGHT Town Moor Male SM25-29 26 56.3% 22:55
135,260 Cara EVANS Brentwood Female JW11-14 26 47.9% 34:42
135,261 Carla ALEXANDER Sence Valley Forest Park Female VW40-44 26 51.1% 30:06
135,262 Carla WILLIS Witton Female VW55-59 26 55.3% 33:40
135,263 Carl FITCHETT Bramhall Park Male VM65-69 26 40.8% 41:04
135,264 Caroline GILBY Henlow Bridge Lakes Female VW60-64 26 69.7% 28:14
135,265 Caroline GORMLEY Tewkesbury Female VW40-44 26 64.2% 24:30
135,266 Caroline HELKS Nobles Female VW65-69 26 57.8% 35:37
135,267 Caroline HICKMAN Trentham Gardens Female VW45-49 26 43.7% 37:54
135,268 Caroline LAVAN Roberts Park Female SW25-29 26 45.5% 32:31
135,269 Caroline LUCKHURST The Leas Female VW35-39 26 56.4% 26:51
135,270 Carolynn BRUCE Elder Park Female VW60-64 26 62.0% 32:40
135,271 Cassie ALLEN Wakehurst Female VW35-39 26 36.4% 41:12
135,272 Cassie DRURY Fulbourn Hospital Female VW35-39 26 52.4% 28:44
135,273 Catharina STIBE HICKSON Kingdom Female VW65-69 26 37.3% 56:55
135,274 Cath BRACKEN Worsley Woods Female VW50-54 26 55.2% 31:35
135,275 Catherine BURTON Three Brooks Female SW25-29 26 52.5% 28:11
135,276 Catherine GOODALL Waterworks Female VW40-44 26 60.8% 25:42
135,277 Catherine WATKINS Longrun Meadow Female VW65-69 26 46.8% 46:03
135,278 Cath LEE Lancaster Female VW60-64 26 58.0% 34:56
135,279 Cerys STEWART Torvean Female SW25-29 26 45.4% 32:37
135,280 Charles SMITH Holkham Male VM35-39 26 54.8% 24:43
135,281 Charlie BEESLEY Worcester Male SM25-29 26 48.7% 26:30
135,282 Charlie BELL Tooting Common Female SW20-24 26 44.9% 32:59
135,283 Charlie HOLMES Town Moor Male SM30-34 26 48.5% 26:41
135,284 Charlie HUNT Northampton Female SW25-29 26 49.3% 30:02
135,285 Charlie MARTIN Southsea Male JM11-14 26 64.6% 23:00
135,286 Charlotte BLACK Markshall Female SW25-29 26 39.6% 37:23
135,287 Charlotte BRUCE Auldcathie District Female VW35-39 26 50.8% 29:37
135,288 Charlotte CLAPHAM Worden Female SW20-24 26 39.3% 37:39
135,289 Charlotte FRANKLIN Blaise Castle Female SW30-34 26 52.3% 28:26
135,290 Charlotte GORMAN Crystal Palace Female VW45-49 26 53.9% 29:27
135,291 Charlotte HUMBLE Rising Sun Female SW30-34 26 50.8% 29:19
135,292 Charlotte PRIDDLE Barry Island Female VW35-39 26 36.1% 42:04
135,293 Charlotte READ Bens Yard Ely Female SW25-29 26 25.7% 57:35
135,294 Charlotte TINK Black Rocks Female JW15-17 26 42.0% 36:27
135,295 Chelsea WEST Cusworth Hall Female SW30-34 26 37.6% 39:37
135,296 Chetan LADDHA Woking Male VM35-39 26 50.5% 26:25
135,297 Chloe CROSS Cardiff Female SW30-34 26 44.7% 33:15
135,298 Chloe NORMAN Stratford-upon-Avon Female SW30-34 26 51.8% 28:47
135,299 Chloe ORMROD Crystal Palace Female SW30-34 26 53.0% 28:00
135,300 Chloe RIOUX Cheltenham Female SW30-34 26 29.9% 49:49
135,301 Chloe WILSON Orangefield Female SW30-34 26 55.8% 26:39
135,302 Chris ALLAN Lee-on-the-Solent Male VM50-54 26 49.9% 29:48
135,303 Chris BARKER Gladstone Male VM55-59 26 57.7% 27:20
135,304 Chris HASLAM Warrington Male VM40-44 26 62.3% 22:13
135,305 Chris JONES Beeston Male VM50-54 26 58.8% 25:17
135,306 Chris MARSH Tawd Valley Female VW65-69 26 60.5% 34:03
135,307 Chris MCMILLAN Burnham and Highbridge Male VM35-39 26 83.1% 16:11
135,308 Chris OSBORN Horsham Male VM35-39 26 42.4% 31:17
135,309 Chris PLAYFORD Holkham Male VM55-59 26 40.2% 39:14
135,310 Chris PORTER Frimley Lodge Male VM45-49 26 45.9% 31:08
135,311 Chris TAYLOR Cardiff Male VM40-44 26 53.2% 26:26
135,312 Christian FISHER Crystal Palace Male SM30-34 26 54.1% 24:16
135,313 Christian STINDT Crane Park Male VM45-49 26 42.6% 33:17
135,314 Christina GHIDONI Jersey Female VW50-54 26 50.7% 34:20
135,315 Christine MC MAHON Enniskillen Female VW40-44 26 50.9% 30:53
135,316 Christine SEDDON Worsley Woods Female VW55-59 26 58.8% 30:23
135,317 Christopher BEASLEY Worcester Male SM25-29 26 44.9% 28:45
135,318 Christopher FLETCHER Gateshead Male VM35-39 26 58.1% 22:42
135,319 Christopher GREEN Fareham Male VM45-49 26 57.5% 24:50
135,320 Christopher LAM Oak Hill Male SM25-29 26 35.4% 36:32
135,321 Christopher SARDO Dover Waterfront Male VM70-74 26 37.6% 47:29
135,322 Chris WHITE Erddig Male VM50-54 26 48.2% 30:52
135,323 Cian BRACKEN Great Yarmouth North Beach Male JM15-17 26 46.9% 29:14
135,324 Cian PHILPOTT Bramhall Park Male SM20-24 26 61.3% 21:08
135,325 Claire BRINER Whitstable Female VW50-54 26 49.5% 34:44
135,326 Claire BULLICK Eastville Female VW55-59 26 56.9% 33:10
135,327 Claire HACKNEY Jersey Female VW55-59 26 35.3% 51:20
135,328 Claire IRVINE Drumpellier Country Female VW45-49 26 46.0% 34:32
135,329 Claire KNIGHT East Park Female VW40-44 26 52.0% 30:14
135,330 Claire MCANEARNEY Portrush Female SW25-29 26 45.9% 32:16
135,331 Claire RAYNER Chelmsford Central Female VW45-49 26 39.9% 39:51
135,332 Claire SCOLERI Durham Female VW35-39 26 60.0% 24:54
135,333 Claire SHROPSHALL Upton Court Female VW40-44 26 57.3% 26:52
135,334 Claire SMART Castle Woods Female VW50-54 26 65.4% 26:57
135,335 Claire WHETSTONE Grovelands Female VW45-49 26 46.0% 35:13
135,336 Claire WYATT Dunfermline Female VW50-54 26 51.3% 32:43
135,337 Claire YOUNG Crewe Female VW55-59 26 44.5% 41:48
135,338 Clare BRADY Wallace Female VW35-39 26 44.8% 33:23
135,339 Clare GREGORY Brierley Forest Female VW45-49 26 36.1% 44:28
135,340 Clare HANDLEY Portsmouth Lakeside Female VW35-39 26 48.1% 31:29
135,341 Clare LEGGE Linford Wood Female VW35-39 26 61.9% 24:34
135,342 Clare ROBERTS Town Moor Female VW50-54 26 57.1% 30:31
135,343 Clare ROBINSON Riverside Female VW35-39 26 44.7% 34:00
135,344 Clare SUMNER Bolberry Down Female VW45-49 26 51.4% 31:51
135,345 Cliodhna MCDONALD Lurgan Park Female SW20-24 26 59.6% 24:51
135,346 Clive MIDDLETON Crewe Male VM45-49 26 52.1% 27:25
135,347 Coco IRESON Portsmouth Lakeside Female JW15-17 26 42.8% 35:45
135,348 Colette BASSFORD Coldhams Common Female VW55-59 26 62.4% 29:01
135,349 Conaire GRIFFIN Oakwell Hall Male SM30-34 26 53.1% 24:29
135,350 Conner ROWSON The Pastures Male SM25-29 26 59.6% 21:40
135,351 Connor STEAD Peel Male SM25-29 26 39.8% 32:26
135,352 Conor LEYDEN Heaton Park Male SM30-34 26 49.0% 26:25
135,353 Craig HANLEY-THEARE Bolberry Down Male VM35-39 26 50.9% 25:55
135,354 Csaba FODOR Nonsuch Male VM45-49 26 57.0% 25:17
135,355 Daiman WILLDEN Princes Male VM45-49 26 58.7% 24:45
135,356 Daisy HEAMAN Severn Bridge Female SW20-24 26 51.1% 28:59
135,357 Dale STACEY Ormskirk Male VM40-44 26 65.3% 21:04
135,358 Dalvir HAYER Warwick Racecourse Male VM55-59 26 55.6% 27:38
135,359 Dan HEIGHES Bushy Park Male VM50-54 26 48.0% 31:46
135,360 Daniel BARFORD Woodhouse Moor Male SM25-29 26 49.4% 26:07
135,361 Daniel GREEN Gadebridge Male VM35-39 26 39.6% 34:12
135,362 Danielle FAWCETT Nonsuch Female VW45-49 26 43.6% 36:27
135,363 Danielle THOMAS Wolverhampton Female VW35-39 26 38.2% 39:19
135,364 Daniel LUSCOMBE Baysgarth Park Male VM35-39 26 44.6% 29:32
135,365 Daniel PARKER Henlow Bridge Lakes Male VM50-54 26 46.8% 32:33
135,366 Daniel PARKES Burnage Male VM35-39 26 52.8% 25:17
135,367 Daniel PEREZ Kingsway Male SM30-34 26 62.4% 21:02
