UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
140,001 Danny EAMES Tetbury Goods Shed Male SM30-34 23 41.5% 31:28
140,002 Dan PETERS Northala Fields Male VM40-44 23 59.6% 23:27
140,003 Dan TAYLOR Thetford Male VM35-39 23 40.2% 33:44
140,004 Dan WALLMAN Preston Park Male VM50-54 23 43.4% 33:58
140,005 Darcey DAVENPORT Peel Female JW10 23 72.3% 23:37
140,006 Daria KUZNETSOVA Wimbledon Common Female VW35-39 23 59.8% 25:10
140,007 Darren HIGGINS Rothay Park Male VM50-54 23 42.0% 35:05
140,008 Darren JOOTUN Victoria Male VM40-44 23 54.7% 25:07
140,009 Darren MCLATCHEY Barnstaple Male VM50-54 23 60.7% 24:41
140,010 Darren TAYLOR Brierley Forest Male VM50-54 23 45.0% 32:48
140,011 Darren WHITTINGTON Torbay Velopark Male VM45-49 23 62.2% 23:32
140,012 Dave COLE Evesham Male VM35-39 23 59.6% 22:35
140,013 Dave PATRICK Trentham Gardens Male VM55-59 23 66.2% 23:49
140,014 Dave SANDHAM Grovelands Male VM45-49 23 60.5% 24:12
140,015 Dave THOMPSON Coventry Male VM45-49 23 51.1% 27:57
140,016 David BALE Osterley Male SM20-24 23 20.9% 1:01:52
140,017 David BLENKHORN Goole Male VM55-59 23 34.1% 46:13
140,018 David BURRELL Burnage Male VM80-84 23 44.4% 47:23
140,019 David CANTY Worcester Male VM35-39 23 40.5% 32:57
140,020 David CAREY Crinan Canal Male VM40-44 23 75.4% 18:39
140,021 David COLLINGTON Beckenham Place Male VM35-39 23 40.1% 33:19
140,022 David COTTERELL Market Harborough Male VM35-39 23 63.0% 21:11
140,023 David COUGHLIN Woodhouse Moor Male VM40-44 23 39.7% 35:10
140,024 David GLEW Burnham and Highbridge Male VM50-54 23 52.9% 28:18
140,025 David HANSON Lancing Beach Green Male VM65-69 23 51.6% 33:47
140,026 David HUDSON Preston Park Male VM40-44 23 45.7% 30:47
140,027 David JORDON Telford Male VM35-39 23 55.9% 24:04
140,028 David KEAR Gnoll Male VM50-54 23 43.4% 35:06
140,029 David LONG Didcot Male SM30-34 23 45.9% 28:36
140,030 David MARSHALL Orpington Male VM65-69 23 53.0% 31:40
140,031 David NORTON Long Eaton Male VM35-39 23 46.0% 28:39
140,032 David PAGINTON Warwick Racecourse Male VM40-44 23 61.9% 22:03
140,033 David PLATT Trentham Gardens Male VM45-49 23 64.9% 22:23
140,034 David SHARP Linford Wood Male VM55-59 23 49.8% 30:51
140,035 David STANTON Pomphrey Hill Male VM40-44 23 49.3% 28:33
140,036 David TANG-QUAN Kingston Male SM30-34 23 54.3% 24:02
140,037 David TAYLOR Oak Hill Male VM60-64 23 57.3% 29:01
140,038 Dawn BELLAMY Clare Castle Female VW65-69 23 36.6% 56:13
140,039 Dawn P Ganger Farm Female VW45-49 23 67.0% 24:11
140,040 Dean BARNES Clair Male VM35-39 23 65.8% 20:18
140,041 Debbie SLATER Worden Female VW40-44 23 60.8% 25:54
140,042 Deborah JOHNSON Heaton Park Female VW65-69 23 57.2% 37:07
140,043 Deborah READ Hastings Female VW40-44 23 65.0% 24:13
140,044 Debra PEARCE The Wammy Female VW60-64 23 63.3% 30:13
140,045 Debra SAMPSON-SCOTT Harwich Female VW60-64 23 65.0% 31:12
140,046 Dee ROYDS Harleston Magpies Female VW60-64 23 41.6% 46:36
140,047 Denny THOMAS Crane Park Female VW45-49 23 42.6% 37:16
140,048 Derek NOTMAN Cuningar Loop Male VM65-69 23 48.6% 34:31
140,049 Dermot CANTWELL Southampton Male VM40-44 23 58.1% 23:50
140,050 Dexter FISCHER Whitley Bay Male SM20-24 23 60.9% 21:12
140,051 Dilesh PATEL Gateshead Male VM35-39 23 35.5% 37:11
140,052 Dillon HIRANI Black Park Male SM30-34 23 46.1% 28:11
140,053 Dina GOVAN Myrtle Female VW55-59 23 33.6% 53:51
140,054 Dom CHAPMAN Druridge Bay Male VM35-39 23 38.0% 34:41
140,055 Dominic ATKINSON Redcar Male SM30-34 23 42.0% 30:56
140,056 Dominic BURDON Central, Plymouth Male SM30-34 23 45.7% 28:24
140,057 Dominic CREAN Abingdon Male VM45-49 23 44.4% 32:44
140,058 Dominic ELMIDORO Hove Promenade Male VM50-54 23 58.6% 25:23
140,059 Dominic JEFFREY Shipley Country Male SM25-29 23 62.1% 20:46
140,060 Douglas GUNNING Bethlem Royal Hospital Male VM55-59 23 47.2% 32:34
140,061 Douglas MACKAY Polkemmet Country Male VM45-49 23 48.6% 29:53
140,062 Douglas MATON Ganger Farm Male VM50-54 23 55.9% 27:15
140,063 Duncan RITCHIE Crathes Castle Male SM25-29 23 55.8% 23:09
140,064 Dylan CARTER Severn Bridge Male SM20-24 23 53.6% 24:20
140,065 Dylan MEEHAN Pennington Flash Male SM20-24 23 42.1% 30:37
140,066 Dylan PIKE Marlborough Common Male JM11-14 23 67.7% 21:57
140,067 Dylan Richard THOMAS Polkemmet Country Male JM11-14 23 38.0% 38:07
140,068 Eben CUNNINGHAM Dereham Male SM25-29 23 28.3% 45:36
140,069 Ebony OGIER Blackpool Female JW11-14 23 53.4% 29:27
140,070 Eddie PARTRIDGE Crewe Male SM30-34 23 39.4% 32:56
140,071 Ed GREEN Bug Hunter Waters Male VM35-39 23 45.5% 29:10
140,072 Edward CORRIGAN Teifi Marshes Nature Reserve Male VM50-54 23 63.9% 23:27
140,073 Edward FILKIN Sutton Park Male JM11-14 23 39.9% 36:22
140,074 Edward LAM Telford Male VM50-54 23 36.3% 40:40
140,075 Edward WAY Royal Tunbridge Wells Male JM11-14 23 54.7% 27:10
140,076 Edwared WOUK Fletcher Moss Male VM45-49 23 56.1% 25:27
140,077 Elanor PICK Melksham Female VW45-49 23 52.8% 31:24
140,078 Eleanor HILL Abbey Park Female SW20-24 23 53.1% 27:52
140,079 Eleanor KING Cyclopark Female VW40-44 23 61.5% 25:34
140,080 Eleanor SCHADER Norwich Female VW35-39 23 49.6% 30:31
140,081 Elena CONSTANTIN Telford Female SW20-24 23 38.6% 38:21
140,082 Elen JONES Penrhyn Female SW30-34 23 46.5% 31:48
140,083 Elias NORMAN Kingsway Male JM11-14 23 39.7% 35:43
140,084 Elin CLAPTON Brockwell Female SW30-34 23 51.1% 29:01
140,085 Elise TONNARD Broadwater Female VW45-49 23 60.1% 26:25
140,086 Elizabeth ASKAM Temple Newsam Female VW35-39 23 47.9% 31:24
140,087 Elizabeth HANSCOMB Trentham Gardens Female VW55-59 23 54.2% 34:49
140,088 Elizabeth JORDAN Nobles Female VW45-49 23 54.1% 30:39
140,089 Elizabeth SMITH Ury Riverside Female SW25-29 23 42.9% 34:29
140,090 Elizabeth WARD Cannock Chase Female VW40-44 23 50.0% 31:00
140,091 Ella MYERS Jubilee Female SW20-24 23 40.3% 36:43
140,092 Ella REED Southampton Female SW20-24 23 48.8% 30:18
140,093 Ellen WOODHOUSE Wollaton Hall Female VW35-39 23 53.3% 28:04
140,094 Ellie COOPER Goole Female SW25-29 23 46.9% 31:34
140,095 Ellie HISSCOTT Tewkesbury Female SW20-24 23 42.5% 34:48
140,096 Ellie RAMA Shepton Mallet Female SW30-34 23 46.8% 31:39
140,097 Ellie ROBERTS Exmouth Female SW30-34 23 54.3% 27:19
140,098 Ellie WISHART Aberdeen Female JW11-14 23 68.4% 23:48
140,099 Elliot FRIEL Nonsuch Male VM35-39 23 46.0% 28:51
140,100 Elliot SHARP Brierley Forest Male SM25-29 23 65.4% 19:44
140,101 Elliott SMYTH Hunstanton Promenade Male SM25-29 23 55.1% 23:27
140,102 Elsie GEORGIADES Reigate Priory Female JW11-14 23 53.0% 31:23
140,103 Emily BAIN Abingdon Female VW50-54 23 47.0% 36:33
140,104 Emily BEARD Bromley Female SW25-29 23 52.5% 28:12
140,105 Emily PATTERSON Coronation Park Female VW40-44 23 47.6% 32:10
140,106 Emily RICHARDSON Alexandra Female SW30-34 23 46.5% 31:59
140,107 Emily WESTCOTT Burnage Female SW25-29 23 46.5% 31:50
140,108 Emily WHARTON Blaise Castle Female SW25-29 23 47.3% 31:19
140,109 Emma BROWN Birkenhead Female SW25-29 23 46.4% 31:52
140,110 Emma CLIFFE Eastville Female SW20-24 23 43.6% 33:56
140,111 Emma CORRICK Ferry Meadows Female SW30-34 23 44.4% 33:21
140,112 Emma GRANT Panshanger Female SW20-24 23 52.4% 28:14
140,113 Emma GREGORY Cusworth Hall Female VW40-44 23 43.1% 35:58
140,114 Emma HICKLIN Wollaton Hall Female SW30-34 23 54.9% 26:57
140,115 Emma KIRBY Northallerton Female SW20-24 23 37.8% 39:11
140,116 Emma LOMAS Fell Foot Female VW35-39 23 45.9% 32:40
140,117 Emma Louise CALLISON Market Rasen Racecourse Female SW30-34 23 38.9% 38:16
140,118 Emma MARTINEZ Frimley Lodge Female VW45-49 23 58.2% 27:32
140,119 Emma MORGAN Tamworth Castle Grounds Female SW30-34 23 33.5% 44:14
140,120 Emma SORRELL Leamington Female VW55-59 23 46.8% 39:11
140,121 Emma SUMMERFIELD Harrogate Female VW35-39 23 44.4% 33:42
140,122 Emma TOOGOOD Barnstaple Female SW20-24 23 52.8% 28:03
140,123 Emma WALSH Ifield Mill Pond Female VW50-54 23 51.9% 33:34
140,124 Emma WOOLLDRIDGE Wycombe Rye Female SW20-24 23 47.8% 30:58
140,125 Emyr JONES Sandall Park Male VM75-79 23 38.3% 50:21
140,126 Eoghan SPILLANE Town Moor Male SM20-24 23 45.0% 28:42
140,127 Eoin JOYCE Lordship Recreation Ground Male VM35-39 23 45.5% 29:09
140,128 Eric MOORHOUSE Markeaton Male JM11-14 23 52.9% 28:07
140,129 Erin DALBY Braunstone Female VW40-44 23 37.5% 41:57
140,130 Erin MCCLOSKEY Lurgan Park Female SW25-29 23 45.8% 32:18
140,131 Estelle RICHMOND Perth Female JW11-14 23 55.0% 29:03
140,132 Esther JENKINS Clitheroe Castle Female SW20-24 23 39.0% 37:57
140,133 Esther - Rose KING Bushy Park Female SW25-29 23 45.0% 32:54
140,134 Ethan HODGES Haldon Forest Male SM20-24 23 63.0% 20:29
140,135 Ethan JONES Kings Lynn Male SM25-29 23 45.0% 28:41
140,136 Ethan LUDLOW Banstead Woods Male JM11-14 23 36.4% 38:59
140,137 Ethan TODHUNTER Whitstable Male SM20-24 23 36.5% 35:20
140,138 Euan PERRY Portobello Male SM18-19 23 69.3% 19:14
140,139 Euron JONES Warrington Male VM65-69 23 38.9% 43:35
140,140 Eve ROOKS Catton Female VW35-39 23 51.0% 29:26
140,141 Eve TRANTER Holkham Female SW25-29 23 63.6% 23:16
140,142 Ewa PAGE Maidstone River Park Female VW45-49 23 48.0% 34:05
140,143 Farah KHAN The Wammy Female VW50-54 23 30.9% 54:53
140,144 Faye DAWSON Oldham Female VW40-44 23 45.6% 34:30
140,145 Faye WILKOSZ Flatts Lane Female VW35-39 23 36.1% 41:39
140,146 Fay NICHOLLS Penistone Female VW35-39 23 60.8% 24:36
140,147 Fernando CARNIEL MACHADO Lordship Recreation Ground Male VM45-49 23 55.8% 25:36
140,148 Fiona CLOS Skipton Female VW45-49 23 63.2% 25:09
140,149 Fiona ECKFORD Barnstaple Female VW60-64 23 64.6% 30:54
140,150 Fiona HARTLEY Torbay Velopark Female VW35-39 23 49.5% 30:42
140,151 Fiona THOMPSON Citypark Female VW50-54 23 31.8% 53:22
140,152 Fiona YOUNG Portsmouth Lakeside Female VW55-59 23 38.0% 48:17
140,153 Flora HAPPS Nonsuch Female JW11-14 23 64.3% 24:49
140,154 Florence YILDIZ Highbury Fields Female VW70-74 23 51.5% 45:30
140,155 Florentina APOSTOL Cwmbran Female VW35-39 23 55.6% 27:03
140,156 Frances HALE Bushy Park Female VW35-39 23 54.6% 27:49
140,157 Frank EDGE Woking Male VM65-69 23 55.0% 31:42
140,158 Fraser HARRISON Medina I.O.W. Male JM15-17 23 66.6% 20:17
140,159 Fraser MACLEAN University of Stirling Male VM45-49 23 41.0% 35:08
140,160 Freddie CLIFTON Monsal Trail Male JM10 23 57.5% 30:56
140,161 Freddy PETT Long Eaton Male SM30-34 23 72.3% 18:09
140,162 Frederica CONSTABLE Lanhydrock Female VW35-39 23 40.9% 37:08
140,163 Freya INESON Halifax Female JW11-14 23 63.1% 25:19
140,164 Freya LYTE Royal Tunbridge Wells Female VW35-39 23 44.6% 33:45
140,165 Freya MCCALL Trelissick Female VW40-44 23 56.5% 27:26
140,166 Gabriel CHIDOLUE Portsmouth Lakeside Male VM55-59 23 42.7% 36:00
140,167 Gabriella JACKSON Alexandra Female VW35-39 23 47.4% 31:45
140,168 Gabrielle REID Hove Promenade Female SW30-34 23 35.0% 42:21
140,169 Gaetan FIJAC Frimley Lodge Male VM75-79 23 39.4% 48:06
140,170 Gareth MILLER Druridge Bay Male VM40-44 23 56.2% 24:27
140,171 Gareth REES Battlestead Croft Male VM35-39 23 40.2% 33:27
140,172 Gareth WYNNE-HUGHES Eastville Male VM45-49 23 50.3% 28:51
140,173 Gary GOULD Southend Male VM55-59 23 57.4% 26:46
140,174 Gary GRANT Citypark Male VM45-49 23 53.2% 26:40
140,175 Gary PECKOVER Rushcliffe Male VM60-64 23 55.5% 29:24
140,176 Gavin CONNOR Exmouth Male VM45-49 23 65.6% 21:57
140,177 Gayle WILLIAMS Portobello Female SW30-34 23 41.3% 35:57
140,178 Gemma HODGKINS Central, Plymouth Female VW40-44 23 52.0% 30:15
140,179 Gemma WALKER Edinburgh Female VW35-39 23 41.0% 37:03
140,180 Geniya BURGESS Black Rocks Female SW25-29 23 59.8% 24:45
140,181 George BRAY Hampstead Heath Male SM25-29 23 44.3% 29:06
140,182 George DIXON Lanhydrock Male VM35-39 23 43.0% 30:38
140,183 George HUDSON Abingdon Male JM11-14 23 56.8% 26:10
140,184 George JONES Wycombe Rye Male SM25-29 23 54.5% 23:43
140,185 George MORRIS Rushmere Male SM30-34 23 42.0% 31:16
140,186 George OSBISTON Salcey Forest Male SM25-29 23 54.9% 23:29
140,187 George POSTLE Cannon Hill Male SM25-29 23 64.7% 19:58
140,188 Georgina ALLATT Ifield Mill Pond Female VW50-54 23 59.4% 29:40
140,189 Georgina BURGESS Clapham Common Female SW25-29 23 47.8% 30:57
140,190 Gill HARRISON Harcourt Hill Female VW40-44 23 57.1% 27:09
140,191 Gill HEALY Wendover Woods Female VW60-64 23 54.5% 35:08
140,192 Gina COULSON Beacon Hill Country Park Female VW65-69 23 79.4% 27:09
140,193 G O Cwmbran Male VM40-44 23 50.1% 27:53
140,194 Gordon CLOUGH Catford Male VM50-54 23 61.4% 24:24
140,195 Gordon COGAN SIVARAJAN Victoria Male SM20-24 23 70.7% 18:15
140,196 Gordon FYFE Ury Riverside Male VM60-64 23 56.1% 29:36
140,197 Gordon HADLEY FeldyRoo Fitness Trail Male VM50-54 23 43.2% 34:25
140,198 Grace BURNAGE Houghton Hall Female SW25-29 23 44.3% 33:26
140,199 Grace TERRY Newborough Forest Female SW20-24 23 53.1% 27:52
140,200 Grace WILSON Chipping Norton School Female VW35-39 23 45.7% 32:57
140,201 Gracie BRISTOW Chipping Sodbury Female SW18-19 23 40.3% 36:51
140,202 Graeme TUNBRIDGE Riddlesdown Male VM45-49 23 71.0% 19:58
140,203 Graham DUNN Hastings Male VM60-64 23 53.2% 30:39
140,204 Graham NORMAN Harcourt Hill Male VM60-64 23 58.9% 27:41
140,205 Grant BAILLIE Strathclyde Male VM45-49 23 70.9% 20:18
140,206 Greer SCHICK Wilmslow Male VM45-49 23 44.4% 32:44
140,207 Gregor PATERSON Ashford Male VM35-39 23 65.9% 20:15
140,208 Gregory HAGGERTY Milford Waterfront Male VM50-54 23 27.4% 55:07
140,209 Greg RAYBOULD Eastville Male VM35-39 23 51.6% 25:34
140,210 Guillaume BERNARD Chelmsford Central Male VM35-39 23 39.2% 33:40
140,211 Gus NEESOM Southampton Male VM60-64 23 62.9% 26:12
140,212 Guy SCHADY-BECKETT Penrose Male VM60-64 23 47.7% 33:39
140,213 Gwen JONES Rushmere Female VW35-39 23 64.2% 23:18
140,214 Gwyn WILLIAMS Salisbury Male VM55-59 23 50.3% 31:06
140,215 Hadley LUMSDEN Burnage Male JM11-14 23 68.0% 20:51
140,216 Hannah BARRETT Fareham Female VW35-39 23 35.9% 41:37
140,217 Hannah BROWN Durlston Country Park Female SW20-24 23 26.1% 56:43
140,218 Hannah GILCHRIST Ruchill Female SW25-29 23 69.3% 21:22
140,219 Hannah-Mae PRODGER Cannock Chase Female SW25-29 23 41.4% 35:46
140,220 Hannah MIDDLETON Albert Female SW30-34 23 35.8% 41:28
140,221 Hannah NEILL Grovelands Female VW45-49 23 44.5% 35:40
140,222 Hannah ROBERTSON Hove Promenade Female VW35-39 23 50.1% 30:22
140,223 Hannah SADLER Burnham-on-Crouch Female SW25-29 23 52.7% 28:05
140,224 Hannah TARTANT Seaton Female SW25-29 23 62.5% 23:40
140,225 Hannah THOMAS Sandy Water Female SW30-34 23 44.0% 33:45
140,226 Harikeshav UPPUGONDURI Trentham Gardens Male JM15-17 23 27.0% 51:28
140,227 Haris JABBAR Milton Keynes Male VM45-49 23 36.0% 39:41
140,228 Harriet HALEY Higginson, Marlow Female SW25-29 23 50.7% 29:11
140,229 Harriet STEVENSON Rothay Park Female SW30-34 23 45.3% 32:54
140,230 Harrison WALKER The Wammy Male JM11-14 23 68.8% 21:05
140,231 Harry BURNHAM Moors Valley Male SM30-34 23 43.7% 29:50
140,232 Harry BUTTERWORTH North Yorkshire Water Park Male SM20-24 23 70.8% 18:14
140,233 Harry COOPER Bushy Park Male SM20-24 23 34.6% 37:18
140,234 Harry EVES Ormeau Male SM30-34 23 54.6% 23:53
140,235 Harry FROST Northallerton Male JM11-14 23 56.6% 25:38
140,236 Harry HOLMES Orpington Male JM15-17 23 53.8% 25:05
140,237 Harry WAKE Marple Male SM18-19 23 70.1% 18:48
140,238 Harvey HOULDEN Alice Holt Male SM25-29 23 51.4% 25:05
140,239 Hayley NOADES Woodley Female SW30-34 23 45.2% 32:49
140,240 Hayley OLCAY Great Denham Female VW35-39 23 47.4% 31:40
140,241 Haziq NOAH Eastville Male SM30-34 23 39.4% 32:57
140,242 Heather BRAMWELL Oldham Female VW35-39 23 45.3% 32:59
140,243 Heather GRANT Aberdeen Female VW50-54 23 48.1% 36:40
140,244 Heather HAMILL University Parks Female VW55-59 23 52.6% 33:58
140,245 Heather JONES Black Park Female VW55-59 23 60.6% 29:52
140,246 Heather LONGBOTTOM Rugby Female SW20-24 23 55.1% 26:53
140,247 Heather MOODIE Palacerigg Country Female VW45-49 23 47.9% 33:50
140,248 Heath HAMMOND Scunthorpe Male JM11-14 23 60.0% 23:38
140,249 Helena GODFREY Castle Park Female JW11-14 23 43.0% 38:40
140,250 Helen CLEMENTS Whitstable Female VW50-54 23 45.2% 38:33
140,251 Helene REGAN Frimley Lodge Female VW45-49 23 78.9% 20:19
140,252 Helen EWLES Whitley Bay Female VW40-44 23 47.5% 32:38
140,253 Helen FORD Worden Female VW50-54 23 44.8% 37:28
140,254 Helen GRAHAM Fell Foot Female VW35-39 23 40.4% 36:59
140,255 Helen HARRIS Hazelwood Female VW45-49 23 60.3% 27:10
140,256 Helen LLOYD Penallta Female VW50-54 23 48.6% 34:55
140,257 Helen ROBEY Chipping Norton School Female VW45-49 23 55.4% 29:16
140,258 Helen WYNNE Darlington South Park Female VW35-39 23 50.1% 29:58
140,259 Henrietta PAINTER Cannock Chase Female SW30-34 23 50.5% 29:22
140,260 Hollie DEFRIES Brighton & Hove Female VW40-44 23 51.3% 29:49
140,261 Hollie LEA Chasewater Female SW25-29 23 47.3% 31:17
140,262 Holly CHAPMAN Marple Female VW35-39 23 48.7% 31:12
140,263 Holly STONES Thonock Lane Farm Female SW30-34 23 46.6% 31:54
140,264 Hope RUSSELL Battersea Female SW20-24 23 62.6% 23:39
140,265 Hugh WATERSON Exeter Riverside Male VM45-49 23 68.9% 20:36
140,266 Iain GORDON Milton Keynes Male VM35-39 23 49.4% 26:50
140,267 Ian DAVIES Banstead Woods Male VM50-54 23 53.8% 27:37
140,268 Ian GAHAGAN Hyndburn Male VM70-74 23 65.9% 27:26
140,269 Ian HOLLEY Temple Newsam Male VM50-54 23 52.4% 29:03
140,270 Ian MAYES Whitley Bay Male VM65-69 23 49.9% 33:57
140,271 Ian MILLER Aberdeen Male SM30-34 23 55.6% 23:36
140,272 Ian WORDSWORTH Frimley Lodge Male VM45-49 23 34.8% 40:48
140,273 Iestyn HARRIS Barry Island Male VM60-64 23 52.7% 31:16
140,274 Imogen HENDERSON Town Moor Female SW20-24 23 45.5% 32:33
140,275 Imogen-Leigh THOMAS Weymouth Female SW25-29 23 53.4% 27:43
140,276 Inara WISE Andover Female SW18-19 23 50.7% 29:33
140,277 Inga MARKELYTE Brighton & Hove Female VW40-44 23 68.9% 22:29
140,278 Inga SESKUNAITE Kings Lynn Female VW40-44 23 42.9% 36:25
140,279 Inge RILEY-CUPERUS Cannon Hill Female VW60-64 23 42.1% 47:27
140,280 Ing TAPJINDA Southwark Female SW30-34 23 57.1% 26:01
140,281 Isaac CASSON Banbury Male JM11-14 23 63.9% 23:16
140,282 Isaac SADLER Blickling Male SM18-19 23 47.8% 27:53
140,283 Isabel CALVERT Beverley Westwood Female SW20-24 23 56.5% 26:11
140,284 Isabelle ASHTON Clevedon Salthouse Fields Female VW45-49 23 50.9% 31:11
140,285 Isioma UGBO Barking Female SW25-29 23 28.0% 52:47
140,286 Isla MASKELL Millfield Female JW10 23 49.9% 37:38
140,287 Isla NORFOLK Tamar Lakes Female JW11-14 23 51.1% 31:53
140,288 Isobel HOOKER Cranleigh Female SW20-24 23 48.0% 30:51
140,289 Isobel HUNTER Fulham Palace Female SW25-29 23 40.8% 36:18
140,290 Isobel MYERS Barnsley 23 41:16
140,291 Iwona SIKORSKA West Links Female VW40-44 23 35.8% 43:21
140,292 Izzy NEALE Thoulstone Female SW20-24 23 39.8% 37:13
140,293 Jack BARKER Battersea Male SM30-34 23 65.8% 19:50
140,294 Jack BURCHAEL Huddersfield Male SM25-29 23 53.1% 24:18
140,295 Jack COLLARD Richmond Park Male VM60-64 23 58.8% 28:00
140,296 Jack GUTHRIE Somerdale Pavilion Male SM30-34 23 44.4% 29:18
140,297 Jack HOLMES Darlington South Park Male SM18-19 23 45.8% 28:46
140,298 Jack HUMPHREY Whitstable Male SM30-34 23 56.9% 22:56
140,299 Jack ISTED The Wammy Male SM30-34 23 48.8% 26:52
140,300 Jack JEFFERY Shorne Woods Male SM25-29 23 43.1% 29:55
140,301 Jack LOWE Philips Park Male VM35-39 23 51.0% 25:50
140,302 Jack RUTHERFORD Stratford-upon-Avon Male VM35-39 23 63.2% 21:08
140,303 Jackson WHITE Greenham Common, Newbury Male JM11-14 23 53.6% 28:33
140,304 Jacob LEWIS Belton House Male JM11-14 23 47.6% 29:48
140,305 Jacob MAGUIRE Crystal Palace Male SM25-29 23 66.4% 19:26
140,306 Jacob NEWMAN Birkenhead Male JM15-17 23 63.2% 22:02
140,307 Jacob NICHOLLS Wolverhampton Male SM20-24 23 43.4% 30:02
140,308 Jacob OBORNE Buckingham Male SM25-29 23 34.9% 36:58
140,309 Jacob SOWMAN Hove Promenade Male SM25-29 23 55.1% 23:26
140,310 Jacob WOOD Folkestone Male SM25-29 23 39.0% 33:03
140,311 Jake BROOKES Ross-on-Wye Male SM25-29 23 47.8% 27:00
140,312 Jake GREGG Sherwood Pines Male SM25-29 23 49.5% 26:05
140,313 Jake MCMANUS South Manchester Male SM30-34 23 61.0% 21:23
140,314 Jak MODENA Millhouses Male VM35-39 23 60.0% 22:06
140,315 James BASTOW York Community Woodland Male JM15-17 23 75.3% 18:29
140,316 James BELL Littlehampton Prom Male VM45-49 23 55.8% 25:35
140,317 James BENNETT Warrington Male SM30-34 23 49.4% 26:20
140,318 James BIRRELL Leicester Victoria Male VM40-44 23 51.1% 26:44
140,319 James BRIGGS Myrtle Male VM35-39 23 44.3% 30:08
140,320 James CONWAY Colney Lane Male VM60-64 23 55.4% 29:45
140,321 James COSHAM Jersey Male VM45-49 23 45.5% 31:24
140,322 James HALL Wythenshawe Male VM35-39 23 47.4% 28:37
140,323 James-Hardy RORIMPANDEY Richmond Park Male SM20-24 23 55.2% 23:22
140,324 James HICKS Sandwell Valley Male VM45-49 23 48.1% 29:31
140,325 James INGHAM Hilly Fields Male SM25-29 23 56.1% 22:59
140,326 James JONES Loch Leven Male JM10 23 51.4% 33:06
140,327 James LAMBERT Colby Male VM40-44 23 54.3% 25:09
140,328 James LAMBERT Panshanger Male VM45-49 23 33.3% 43:39
140,329 James MARSH Edenbrook Country Male VM35-39 23 54.8% 24:34
140,330 James MCALEESE Muncaster Castle Male JM11-14 23 53.5% 27:47
140,331 James NASH Minehead Male VM55-59 23 52.6% 30:14
140,332 James NICHOL Sedgefield Male VM45-49 23 62.9% 22:53
140,333 James PALMER Teignmouth Promenade Male JM15-17 23 24.9% 54:12
140,334 James PRESTON Wanstead Flats Male SM30-34 23 47.9% 27:00
140,335 James REED Brueton Male SM20-24 23 47.8% 27:00
140,336 James RITCHIE Melton Mowbray Male VM50-54 23 28.2% 53:11
140,337 James SMITH Elder Park Male VM35-39 23 55.9% 24:03
140,338 James TYLER Maldon Prom Male VM45-49 23 58.2% 24:57
140,339 James WALTON Woodhouse Moor Male VM40-44 23 52.9% 25:49
140,340 James WEBSTER Rutland Water Male SM30-34 23 57.5% 22:41
140,341 Jamie AUSTIN Widnes Male SM30-34 23 55.3% 23:26
140,342 Jamie KEAM Eastville Male SM25-29 23 43.8% 29:26
140,343 Jamie MCNAMEE Torbay Velopark Male VM40-44 23 45.9% 30:10
140,344 Jamie THOMPSON Rosliston Male SM25-29 23 37.8% 34:08
140,345 Jan COLLINS Panshanger Female VW65-69 23 45.1% 47:02
140,346 Jane BRYAN Hull Female VW60-64 23 42.3% 45:49
140,347 Jane DOWNIE Warrington Female VW60-64 23 59.6% 33:02
140,348 Jane GIRDHAM Wetherby Female VW35-39 23 56.0% 26:48
140,349 Jane-Marie WAREHAM Sale Water Female VW60-64 23 42.2% 45:20
140,350 Jane NEWMAN Highbury Fields Female VW65-69 23 53.4% 39:10
140,351 Jan Erickson MIRAFLOR Kings Lynn Male VM35-39 23 56.0% 24:11
140,352 Jane ROWLSTON Thetford Female VW70-74 23 40.2% 55:22
140,353 Jane WOODHAM Huntingdon Female VW65-69 23 44.4% 47:03
140,354 Janice HICKMAN Thomas Mills Female VW65-69 23 54.3% 39:06
140,355 Jason HOWES Exeter Riverside Male VM35-39 23 52.2% 25:58
140,356 Jason NICHOLSON Peel Male SM25-29 23 61.0% 21:08
140,357 Jason WHITEFORD Christie Male JM10 23 53.8% 29:21
140,358 Jasper TAYLOR Rugby Male JM11-14 23 47.2% 32:25
140,359 Jay CULLEY Hove Promenade Male SM30-34 23 57.3% 22:34
140,360 Jeanette OXLEY Stewart Female VW65-69 23 64.6% 32:20
140,361 Jeff BASHTON Milton Keynes Male VM75-79 23 51.6% 38:54
140,362 Jefferson JACOB Palacerigg Country Male VM35-39 23 41.9% 31:38
140,363 Jeff MOORE University Parks Male VM65-69 23 56.6% 29:54
140,364 Jemimah LAWAN Abingdon Female VW35-39 23 50.3% 29:51
140,365 Jenna RICHARDS Heartlands Female SW30-34 23 55.5% 26:41
140,366 Jennifer DUNSTAN Heartlands Female VW35-39 23 68.4% 22:14
140,367 Jennifer GILBERT Dereham Female VW40-44 23 43.1% 35:40
140,368 Jennifer LADD Alexandra Female VW35-39 23 62.7% 24:00
