UK Parkruns 2026

Aggregated results across the country

men
women
junior
wheelchair
Count
209,588
Fastest
14:51
Median
29:30
Slowest
1:33:48
Average Age
43.2
Loading...
Loading...
Name Venue Gender Group Count Grade Time
24,001 Beth DOOLEY Roberts Park Female SW30-34 33 36.8% 40:18
24,002 Beth KIMANI Sandwell Valley Female SW30-34 35 36.8% 40:18
24,003 Bryony DEARMAN Tewkesbury Female VW35-39 34 37.6% 40:18
24,004 Charlotte BLOOMFIELD Nova Prestatyn Female JW11-14 17 39.6% 40:18
24,005 Chloe BRAY Thorp Perrow Female JW15-17 38 38.5% 40:18
24,006 Connie PARKINSON Ferry Meadows Female JW10 37 42.4% 40:18
24,007 Darren WOODS Bug Hunter Waters Male VM55-59 33 38.5% 40:18
24,008 David BARBER Gateshead Male VM65-69 40 41.6% 40:18
24,009 Deana DRAPER Beacon Female VW50-54 153 42.1% 40:18
24,010 Dermot JAMES DALY Woodhouse Moor Male VM40-44 312 34.9% 40:18
24,011 Edwina SUBRITZKY Heslington Female VW50-54 148 43.8% 40:18
24,012 Eileen BIRD Bromley Female VW70-74 43 58.1% 40:18
24,013 Elizabeth JENNINGS Cheltenham Female VW40-44 57 39.0% 40:18
24,014 Emily MAY Wollaton Hall Female VW45-49 5 40.6% 40:18
24,015 Emma PARFITT Sandy Water Female VW45-49 69 40.2% 40:18
24,016 Emma PATERSON Woolacombe Dunes Female VW35-39 10 37.3% 40:18
24,017 Eva JENNINGS Cheltenham Female JW10 6 45.0% 40:18
24,018 Felicity HAYES Nant y Pandy Female VW50-54 402 42.1% 40:18
24,019 Harneeta BHULLAR Leicester Victoria Female VW60-64 25 48.8% 40:18
24,020 Hazel WALKER Scunthorpe Female VW45-49 3 40.2% 40:18
24,021 Heather CLIFFORD Warwick Racecourse Female SW30-34 1 36.8% 40:18
24,022 Helen LUCAS Walmer and Deal Seafront Female VW55-59 170 44.9% 40:18
24,023 Ivor JONES Wimpole Estate Male VM60-64 70 40.2% 40:18
24,024 Jacqueline SHIELDS Pennington Flash Female VW65-69 161 51.1% 40:18
24,025 Jane AINSCOW Rutland Water Female VW50-54 188 43.8% 40:18
24,026 Janet FOSTER Halifax Female VW65-69 328 53.5% 40:18
24,027 Jessica VALENTINE Havant Female SW25-29 63 36.7% 40:18
24,028 Julie HARVEY Riverside Female VW60-64 2 47.5% 40:18
24,029 Laura CHARD Hampstead Heath Female VW35-39 65 37.6% 40:18
24,030 Lindsay LOWSON Goole Female VW60-64 332 47.5% 40:18
24,031 Lizzie STOVES Telford Female SW30-34 3 36.8% 40:18
24,032 Louise WILLIAMS Market Harborough Female VW35-39 32 37.2% 40:18
24,033 Maddy NEVES Rickmansworth Female SW20-24 63 36.7% 40:18
24,034 Margaret MALCOLM Rising Sun Female VW55-59 112 45.5% 40:18
24,035 Mark HOLLOWAY Woodley Male VM50-54 123 36.9% 40:18
24,036 Maxine DEBENHAM Thetford Female VW35-39 97 37.2% 40:18
24,037 Megan CHICK Riverfront Female SW30-34 62 36.7% 40:18
24,038 Michelle JARRETT Rendlesham Forest Female VW50-54 358 43.8% 40:18
24,039 Natalie DRUMMOND Girvan Prom Female JW11-14 6 41.3% 40:18
24,040 Natasha CHARLES Ganger Farm Female VW45-49 290 40.6% 40:18
24,041 Olivia NORMAN Durlston Country Park Female SW25-29 59 36.7% 40:18
24,042 Rob CRAIG Silksworth Male VM60-64 154 41.2% 40:18
24,043 Rob FORD Hogmoor Inclosure Male VM60-64 213 40.9% 40:18
24,044 Rob MUIR Colchester Castle Male VM70-74 254 45.5% 40:18
24,045 Roz CONNERY Colwick Female VW70-74 327 57.1% 40:18
24,046 Samantha Clare PATEK Sedgefield Female VW40-44 13 38.0% 40:18
24,047 Sasha RICHES Great Lines Female SW20-24 164 36.7% 40:18
24,048 Scott BROWN Northampton Male VM45-49 6 35.4% 40:18
24,049 Stephanie SPENCER Watermeadows Female VW55-59 423 46.2% 40:18
24,050 Stephen BROWN Pymmes Male VM60-64 3 39.8% 40:18
24,051 Stephen MALTBY Plymvalley Male VM70-74 274 45.5% 40:18
24,052 Tobias KEARTON Street Male JM10 9 42.2% 40:18
24,053 Tomos FLOYD Y Promenâd, Aberhonddu Male JM10 6 44.2% 40:18
24,054 Victoria DA COSTA-JENNESS Ally Pally Female SW25-29 43 36.7% 40:18
24,055 Wilfred SAMWAYS Southampton Male JM11-14 9 36.9% 40:18
24,056 Yvonne NICKERSON Milton Country Female VW45-49 21 40.6% 40:18
24,057 Abby DONKIN Snowden Field Female SW30-34 6 36.7% 40:17
24,058 Amber BILVERSTONE Norwich Female SW30-34 5 37.0% 40:17
24,059 Amy TIRI Town Moor Female SW30-34 10 37.0% 40:17
24,060 Angela WINSTONE Mildenhall Hub Female VW45-49 6 41.1% 40:17
24,061 Anne HUSK Southend Female VW65-69 182 52.7% 40:17
24,062 Ann-Marie DOHERTY Didcot Female VW65-69 33 52.7% 40:17
24,063 Becki BRUNETTI Aylesbury Female VW35-39 284 37.4% 40:17
24,064 Calum SIMPSON Bolton Male JM10 1 39.2% 40:17
24,065 Camila GELBER Clapham Common Female VW50-54 253 42.7% 40:17
24,066 Caroline PLUMMER Great Denham Female VW55-59 105 44.9% 40:17
24,067 Chloe ALLEN Rickmansworth Female SW25-29 35 36.7% 40:17
24,068 Chrissy BOYCE Dolgellau Female VW65-69 432 53.5% 40:17
24,069 Clare CLEMENTS Lands End Female VW55-59 8 45.6% 40:17
24,070 David LENAGHAN Sandhurst Memorial Male VM50-54 594 36.6% 40:17
24,071 David WILSON Blackpool Male VM70-74 155 43.8% 40:17
24,072 Eleonora ORIGO Oak Hill Female VW45-49 13 39.8% 40:17
24,073 Faye WELLS York Community Woodland Female VW45-49 129 39.8% 40:17
24,074 Gokul PREMKUMAR South Norwood Male SM25-29 3 32.0% 40:17
24,075 Harry JOHNSON Bedford Male JM10 1 42.2% 40:17
24,076 Hayley JONES Sixfields Upton Female SW30-34 4 36.9% 40:17
24,077 Helen EDWARDS Dudley Female VW60-64 165 49.6% 40:17
24,078 Hema PRABHAKAR Bromley Female VW45-49 1 40.2% 40:17
24,079 James FELTON Shorne Woods Male VM45-49 57 35.5% 40:17
24,080 Jane GEDNY Rendlesham Forest Female VW55-59 140 44.4% 40:17
24,081 Jason HORNE Roding Valley Male SM30-34 1 32.1% 40:17
24,082 Jo HARVEY Whitstable Female VW65-69 456 51.1% 40:17
24,083 Katharine ELLIS Clare Castle Female VW60-64 58 47.5% 40:17
24,084 Katherine SPEAK Hafan Pwllheli Female VW35-39 289 37.6% 40:17
24,085 Kathy MILLMAN Seaton Female VW55-59 134 44.9% 40:17
24,086 Katrina BARTHOLOMEW Great Yarmouth North Beach Female VW45-49 229 39.8% 40:17
24,087 Kirsten ALKE Hampstead Heath Female VW50-54 1 42.7% 40:17
24,088 Lesley BENTLEY Clitheroe Castle Female VW70-74 160 56.2% 40:17
24,089 Lisa BRANNAN Woodhouse Moor Female VW60-64 340 47.5% 40:17
24,090 Lorna TRICKETT Lee-on-the-Solent Female VW45-49 60 39.8% 40:17
24,091 Lynda FULOP Victoria Female VW60-64 10 47.5% 40:17
24,092 Maeryhneilla Jence ARCONADO Northala Fields Female SW25-29 5 36.7% 40:17
24,093 Makedonka STAMENKOVA Riddlesdown Female VW50-54 60 41.6% 40:17
24,094 Mami HARRISON Morden Female VW50-54 10 42.7% 40:17
24,095 Mark RISEBOROUGH Fitzmaurice Park Male VM50-54 272 36.6% 40:17
24,096 Michala DEAKIN Y Promenâd, Llandrillo-yn-Rhos Female VW50-54 119 41.6% 40:17
24,097 Michelle WILSON Bedworth Female VW50-54 35 43.8% 40:17
24,098 Nicola WALLACE Vicar Water Country Park Female SW30-34 13 37.0% 40:17
24,099 Paul JACOBS Exmouth Male VM50-54 62 36.9% 40:17
24,100 Perry FLOWERS Ferry Meadows Male VM35-39 16 32.7% 40:17
24,101 Rachael PHILLIPS Wakehurst Female VW40-44 11 38.5% 40:17
24,102 Richard PARSONS Hazelwood Male VM75-79 308 49.9% 40:17
24,103 Richard PAYNE Sedgefield Male VM70-74 198 44.3% 40:17
24,104 Robert MITCHELL Newark Male JM10 8 46.4% 40:17
24,105 Sam POWELL Havant Male JM15-17 4 33.5% 40:17
24,106 Sarah SIMMONDS Great Lines Female VW50-54 54 42.1% 40:17
24,107 Sonia CROSS Chipping Sodbury Female VW65-69 185 51.1% 40:17
24,108 Stephen PLUMMER Great Denham Male VM60-64 307 40.9% 40:17
24,109 Yasmin WALKER Pontefract Female SW25-29 7 36.7% 40:17
24,110 Alexis CHIPPERFIELD Sloughbottom Female VW40-44 86 39.1% 40:16
24,111 Angela WESTON Edenbrook Country Female VW60-64 351 47.5% 40:16
24,112 Arthur ATKINS Trelissick Male JM10 21 40.6% 40:16
24,113 Bangaly CONDE Wycombe Rye Male VM45-49 131 35.2% 40:16
24,114 Barbara FIELD Bromley Female VW40-44 9 38.5% 40:16
24,115 Becky TIDSWELL Conwy Female VW45-49 6 41.1% 40:16
24,116 Ben ROWAN Roberts Park Male VM40-44 19 33.9% 40:16
24,117 Bex PACKHAM Eastbourne Female SW30-34 5 36.8% 40:16
24,118 Catherine O'BRIEN Dunfermline Female VW55-59 16 44.4% 40:16
24,119 Chris WREN Hastings High School Male VM75-79 114 51.0% 40:16
24,120 Clive BROUGHTON Durlston Country Park Male VM70-74 165 44.9% 40:16
24,121 Dave PERRETT Cosmeston Lakes Male VM65-69 77 42.4% 40:16
24,122 Dave WEST Thames Path, Woolwich Male VM65-69 211 42.4% 40:16
24,123 Debbie POINTON Worcester Female VW60-64 124 50.3% 40:16
24,124 Deborah WATERS Teignmouth Promenade Female VW65-69 34 51.9% 40:16
24,125 Deborah WILSON Orangefield Female VW60-64 240 48.2% 40:16
24,126 E HUMPHREYS Preston Park Female VW40-44 27 39.1% 40:16
24,127 Emily GOUGH Telford Female VW40-44 80 38.0% 40:16
24,128 Emily JARVIS Gunpowder Female SW30-34 10 36.8% 40:16
24,129 Emma MOCCIA Woodhouse Moor Female VW45-49 75 40.2% 40:16
24,130 Emma MORRIS Alexandra Female VW40-44 11 38.5% 40:16
24,131 Gina LLOYD Bartley Park Female SW30-34 56 36.8% 40:16
24,132 Gloria WHITTAKER Hastings Female VW60-64 1 47.5% 40:16
24,133 Harriet WHITEHEAD University Parks Female SW30-34 29 36.8% 40:16
24,134 Ian BROWN Colchester Castle Male VM60-64 395 40.2% 40:16
24,135 Jacob PRICE Portsmouth Lakeside Male SM20-24 10 32.0% 40:16
24,136 James DAVIES Conyngham Hall Male VM45-49 207 35.2% 40:16
24,137 Jane MCKNIGHT Ormeau Female SW25-29 30 36.8% 40:16
24,138 Jasmine MAWBY Ferry Meadows Female JW15-17 2 37.5% 40:16
24,139 Jesukh CHAUHAN The Plens Male VM70-74 234 43.8% 40:16
24,140 Joanne LARKE Bolton Female VW45-49 327 40.7% 40:16
24,141 John SIMPER Cranleigh Male VM80-84 222 55.0% 40:16
24,142 Joshua MATTHEWS Sherwood Pines Male JM11-14 5 35.2% 40:16
24,143 Judith KNIGHT Huddersfield Female VW75-79 385 60.2% 40:16
24,144 Kalthiemah ABRAHAMS Reading Female VW45-49 41 40.2% 40:16
24,145 Karen METCALFE Fleetwood Promenade Female VW55-59 33 45.6% 40:16
24,146 Karen PARDY Brockenhurst Female VW60-64 54 49.6% 40:16
24,147 Kelly POWELL Havant Male VM50-54 13 37.8% 40:16
24,148 Leonie BARNES South Norwood Female VW70-74 23 57.2% 40:16
24,149 Lisa RUFFELL Westmill Female VW55-59 101 45.6% 40:16
24,150 Mandy SMITH Penrose Female VW65-69 137 51.9% 40:16
24,151 Mary SLATER Sewerby Female VW75-79 383 62.5% 40:16
24,152 Mukesh PATEL Dewsbury Male VM55-59 20 39.5% 40:16
24,153 Nicola FRANKLIN Walthamstow Female SW30-34 229 36.8% 40:16
24,154 Polly SMITH Canterbury Female VW60-64 27 48.9% 40:16
24,155 Robyn PITCHER Brook Leys Female SW25-29 186 36.8% 40:16
24,156 Ros HITCHEN Panshanger Female VW60-64 274 48.9% 40:16
24,157 Samar IBRAHEAM Cardiff Female VW45-49 1 40.7% 40:16
24,158 Sardia O'DRISCOLL Great Denham Female VW45-49 112 39.8% 40:16
24,159 Shirley SCARTH Ingrebourne Hill Female VW65-69 74 51.9% 40:16
24,160 Stephanie BOOCOCK Halifax Female VW45-49 29 39.5% 40:16
24,161 Sue PLENDERLEITH Lydiard Female VW55-59 21 45.0% 40:16
24,162 Summer LASSMAN Littlehampton Prom Female JW15-17 66 38.5% 40:16
24,163 Suzanne UPSON Bury St Edmunds Female VW70-74 175 55.3% 40:16
24,164 Tim ATKINS Trelissick Male VM40-44 25 34.4% 40:16
24,165 Tim GRAY Chester Male VM55-59 589 39.2% 40:16
24,166 Valli DAKSHINAMURTHI Southall Female VW65-69 17 51.9% 40:16
24,167 Vikki POWLES Fitzmaurice Park Female VW45-49 213 41.1% 40:16
24,168 Alan WILKS Kingsway Male VM75-79 156 47.1% 40:15
24,169 Annmarie DODD Newborough Forest Female VW35-39 97 37.6% 40:15
24,170 Anwen JONES Nant y Pandy Female VW50-54 3 42.7% 40:15
24,171 Barbara WOOD Wisbech Female VW70-74 51 59.2% 40:15
24,172 Caroline JACKSON Y Promenâd, Abermaw Female VW60-64 6 50.4% 40:15
24,173 Chris MUNYAMA Valentines Female VW65-69 123 53.5% 40:15
24,174 Deborah MONTGOMERY Armley Female VW45-49 76 40.7% 40:15
24,175 Deepak THAKURDESAI Dewsbury Male VM60-64 58 39.8% 40:15
24,176 Deirdre EDEY Seaton Female VW75-79 9 61.3% 40:15
24,177 Ellie WRIGHT Ferry Meadows Female VW35-39 239 37.6% 40:15
24,178 Gemma MELHUISH Exmouth Female VW40-44 1 38.8% 40:15
24,179 Gemma SCHOLTZ Battersea Female SW30-34 17 36.8% 40:15
24,180 Glynn THOMAS Thames Path, Woolwich Male VM60-64 121 40.9% 40:15
24,181 Hannah BERRY Maldon Prom Female SW25-29 349 36.8% 40:15
24,182 Hugh MCCAGUE Panshanger Male VM50-54 7 37.9% 40:15
24,183 Jackie LONG North Walsham Female VW60-64 89 47.5% 40:15
24,184 Jake JEWER-BENNETT Lee-on-the-Solent Male JM11-14 33 35.2% 40:15
24,185 Jamie YOUNG Cuningar Loop Male VM35-39 155 33.7% 40:15
24,186 Janet TUCK Medina I.O.W. Female VW65-69 160 52.7% 40:15
24,187 John FUNNELL Eastleigh Male VM50-54 24 37.6% 40:15
24,188 Kamil MILCZAREK Bedford Female SW25-29 34 36.8% 40:15
24,189 Kam Wing Clifford LO Dunfermline Male VM60-64 12 40.5% 40:15
24,190 Kevin STOBBS Alvaston Male VM60-64 365 41.3% 40:15
24,191 Kirsty QUINN Corby Female VW35-39 5 37.8% 40:15
24,192 Leigh PARKER Bromley Female VW45-49 2 41.2% 40:15
24,193 Livia BUSS Chipping Sodbury Female SW25-29 18 36.8% 40:15
24,194 Liz GASTON Telford Female VW60-64 160 50.4% 40:15
24,195 Lynn DANNATT Pavilion Gardens Female VW60-64 10 48.9% 40:15
24,196 Megan AURELIUS Sale Water Female SW25-29 2 36.8% 40:15
24,197 Mia QUIRK Peel Female SW20-24 7 36.8% 40:15
24,198 Mike CHAMPION Bedgebury Pinetum Male VM60-64 4 40.5% 40:15
24,199 Paul BOORMAN Woking Male VM60-64 190 40.5% 40:15
24,200 Polly MORIARTY Bexley Female SW30-34 1 36.9% 40:15
24,201 Rachel CUNLIFFE Fell Foot Female VW50-54 1 42.7% 40:15
24,202 Rachel MCDOWELL Fleetwood Promenade Female VW45-49 5 39.5% 40:15
24,203 Rebecca WILLIAMS Alderford Lake Female SW30-34 3 36.9% 40:15
24,204 Richard FRIEND Southampton Male VM70-74 133 44.4% 40:15
24,205 Ross SWEENEY Dean Castle Country Park Male VM40-44 217 35.0% 40:15
24,206 Ryan WHITE Sale Water Male SM25-29 18 32.1% 40:15
24,207 Sarah HIGGINS Southport Female SW30-34 21 36.8% 40:15
24,208 Sarah LEONARD Camperdown Female VW55-59 259 44.4% 40:15
24,209 Sushma BOMMA Oriam Female VW45-49 35 41.2% 40:15
24,210 Veronica BEANEY Bushy Park Female VW70-74 264 59.2% 40:15
24,211 Victoria SEYMOUR Hereford Female VW45-49 5 41.2% 40:15
24,212 Zachary KELLY Wakehurst Male JM10 4 46.5% 40:15
24,213 Andrea SLATTER Longrun Meadow Female VW50-54 33 43.3% 40:14
24,214 Anne SARGENT Rugby Female VW55-59 167 44.4% 40:14
24,215 Barney GILLIGAN Marple Male VM70-74 570 45.6% 40:14
24,216 Carl BROWN Havant Male VM50-54 91 36.7% 40:14
24,217 Chris BAGNALL Banbury Male VM70-74 82 45.0% 40:14
24,218 Christopher PEARSON Kingsbury Water Male SM30-34 58 32.2% 40:14
24,219 Claire DODD Potternewton Female VW50-54 70 41.7% 40:14
24,220 Deborah WILLIAMS Three Brooks Female VW50-54 418 42.7% 40:14
24,221 Hayley MIDDLETON Walthamstow Female VW40-44 10 38.2% 40:14
24,222 Helen LEAVER Great Lines Female VW45-49 98 39.5% 40:14
24,223 Helen PARRY Cardiff Female VW45-49 165 40.3% 40:14
24,224 Jackie MULLER Baysgarth Park Female VW75-79 29 64.9% 40:14
24,225 Jacqueline CHEETHAM Burnage Female VW65-69 127 51.2% 40:14
24,226 Jane GROVE-WHITE Holyrood Female VW65-69 201 53.6% 40:14
24,227 Jean RILEY Penrith Female VW65-69 250 54.4% 40:14
24,228 Jim BECK Portrush Male VM65-69 211 42.1% 40:14
24,229 Joanna ENGLAND Teifi Marshes Nature Reserve Female VW50-54 184 41.7% 40:14
24,230 Jo BARRETT Upton House Female VW55-59 20 46.9% 40:14
24,231 Jo QUARTLEY Nova Prestatyn Female VW45-49 93 39.5% 40:14
24,232 Julian HOPE Bury St Edmunds Male VM60-64 346 41.3% 40:14
24,233 Karen ELLIOTT Newbiggin-by-the-Sea Female VW60-64 30 49.6% 40:14
24,234 Karen SENIOR Doddington Hall Female VW55-59 58 45.0% 40:14
24,235 Kevin SIMMONS Fell Foot Male VM45-49 78 35.3% 40:14
24,236 Laura COX Telford Female VW40-44 92 38.0% 40:14
24,237 Leo WRIGHT Ferry Meadows Male JM10 7 44.2% 40:14
24,238 Lucy SCANTLEBURY Leicester Victoria Female VW35-39 306 37.6% 40:14
24,239 Lynn ROBINSON Sandall Park Female VW60-64 24 50.4% 40:14
24,240 Maddie HOPKINSON Chipping Sodbury Female SW30-34 1 36.8% 40:14
24,241 Mary PRATT Humber Bridge Female VW45-49 123 39.9% 40:14
24,242 Nicola TONER Huddersfield Female VW50-54 142 42.2% 40:14
24,243 Paul KAY Nova Prestatyn Male VM55-59 2 38.5% 40:14
24,244 Philip POLLECOFF Rickmansworth Male VM70-74 188 45.0% 40:14
24,245 Rosie MCDONAGH Banbury Female VW60-64 22 48.2% 40:14
24,246 Samantha DUNSTER Minehead Female VW35-39 9 37.6% 40:14
24,247 Sandra GOODWIN Sutcliffe Female VW60-64 159 48.2% 40:14
24,248 Sandra LINEKER Brierley Forest Female VW60-64 25 50.4% 40:14
24,249 Sau Kuen SIU Mote Park Female VW60-64 7 48.2% 40:14
24,250 Shannon GIBBS Daventry Female SW30-34 5 36.9% 40:14
24,251 Sienna ROBBINS Y Promenâd, Abermaw Female JW11-14 1 41.3% 40:14
24,252 Simon ROBERTS Bryn Bach Male VM45-49 107 36.1% 40:14
24,253 Sophie WRIGHT Maldon Prom Female SW25-29 40 36.8% 40:14
24,254 Thomas LLOYD Cliffe Castle Male VM35-39 201 32.8% 40:14
24,255 Tilly SHELBOURNE Warrington Female JW15-17 1 37.6% 40:14
24,256 Victoria STRONG Northwich Female VW55-59 34 45.6% 40:14
24,257 Ade SMITH Knowsley Male VM55-59 192 39.5% 40:13
24,258 Alice CASTLE Southsea Female SW30-34 78 36.8% 40:13
24,259 Allan JAMES Seven Fields Male VM75-79 15 48.9% 40:13
24,260 Bethan COLES Edinburgh Female SW30-34 158 37.0% 40:13
24,261 Caroline NELSON Barry Island Female VW55-59 67 45.6% 40:13
24,262 Charlotte BAKER-SMITH Roberts Park Female VW35-39 1 37.2% 40:13
24,263 Chloe HALLIDAY Roundhay Female VW35-39 1 37.3% 40:13
24,264 Dawn YOUNG The Leas Female VW35-39 35 37.2% 40:13
24,265 Denise BRADY Sutcliffe Female VW70-74 53 59.2% 40:13
24,266 Ella POWELL Sharpham Estate Female JW11-14 1 39.7% 40:13
24,267 Ellie BRIGHTON Worcester Female SW25-29 2 36.8% 40:13
24,268 Henrietta TOONE York Community Woodland Female SW25-29 4 36.8% 40:13
24,269 James NICOL Bressay Male VM55-59 21 39.5% 40:13
24,270 Jenneke SCHMIT Alice Holt Female VW40-44 1 38.0% 40:13
24,271 Jodie KENVIN-HOLDEN Osterley Female SW30-34 52 36.8% 40:13
24,272 Jonny MCALISTER Hillsborough Forest Male VM45-49 1 35.3% 40:13
24,273 Katherine JACKSON Chadderton Hall Female VW45-49 357 39.9% 40:13
24,274 Kathleen BASTER Nostell Female VW50-54 13 42.2% 40:13
24,275 Kevin SMITH Widnes Male VM50-54 20 37.9% 40:13
24,276 Layla BAKRANIA Reigate Priory Female JW11-14 2 41.4% 40:13
24,277 Leanne HAGUES Ferry Meadows Female VW45-49 6 39.5% 40:13
24,278 Linda JOSUA Cardiff Female VW60-64 115 48.9% 40:13
24,279 Lynn ALDRICH Sheringham Female VW60-64 296 47.6% 40:13
24,280 Malcolm CARD Littlehampton Prom Male VM75-79 325 48.9% 40:13
24,281 Margaret HITCHENS Trentham Gardens Female VW60-64 226 48.9% 40:13
24,282 Michael DOYLE Bestwood Village Male VM65-69 347 42.5% 40:13
24,283 Nicola STOTT Holkham Female VW60-64 583 47.6% 40:13
24,284 Nicole DIGGLE York Community Woodland Female SW30-34 83 36.8% 40:13
24,285 Noel WONFOR Worcester Male VM70-74 152 45.6% 40:13
24,286 Obin JOSEPH Rising Sun Male SM30-34 5 32.5% 40:13
24,287 Pam LENTSCHNER Lydiard Female VW60-64 24 48.9% 40:13
24,288 Paul HAWKINS Stratford-upon-Avon Male VM70-74 252 43.9% 40:13
24,289 Rosie LUCIA Beckton Female SW30-34 37 37.1% 40:13
24,290 Saiqa AMIN Tilgate Female VW55-59 51 45.6% 40:13
24,291 Samantha HORNE Sale Water Female VW55-59 243 46.9% 40:13
24,292 Samuel LLOYD Peel Male SM25-29 3 32.1% 40:13
24,293 Sarah COOPER Barry Island Female VW35-39 104 37.4% 40:13
24,294 Sharon CONCANNON Goole Female VW60-64 268 50.4% 40:13
24,295 Sian ELLIS-WILLIAMS Nova Prestatyn Female VW35-39 16 37.4% 40:13
24,296 Sophie ANDERSON Great Yarmouth North Beach Female SW25-29 46 36.8% 40:13
24,297 Sophie DOWARD Warrington Female JW15-17 101 37.6% 40:13
24,298 Stella HAMMOND Bushy Park Female VW65-69 234 52.0% 40:13
24,299 Susan PHILLIPS Goole Female VW45-49 24 41.2% 40:13
24,300 Susan SMITH Widnes Female VW50-54 22 43.9% 40:13
24,301 Teresa MACMILLAN Pavilion Gardens Female VW60-64 19 47.6% 40:13
24,302 Tom WOOLF Pocket Male VM40-44 32 33.9% 40:13
24,303 Vanessa MULGREW-KENDALL Brooklands Female VW45-49 22 39.9% 40:13
24,304 Wendy COOK Colchester Castle Female VW50-54 7 42.7% 40:13
24,305 Abigail NORMAN Five Arches Female VW50-54 131 43.3% 40:12
24,306 Amelia MATTHEWS Arrow Valley Female SW25-29 52 36.8% 40:12
24,307 Angeline MAKHETHO Pontefract Female VW50-54 46 43.9% 40:12
24,308 Anna BAILEY Harrow Lodge Female VW60-64 43 47.6% 40:12
24,309 Becca JOHNSON Holyrood Female SW30-34 12 37.0% 40:12
24,310 Bradley SOPER Chichester Male SM25-29 8 32.1% 40:12
24,311 Brian PALFREMAN Eastbourne Male VM65-69 198 42.1% 40:12
24,312 Chris LITTLER Bicester Male VM55-59 174 39.6% 40:12
24,313 Deb ARBUTHNOT Ferry Meadows Female VW60-64 7 47.6% 40:12
24,314 Dylan KENDALL Ashford Male JM15-17 3 34.6% 40:12
24,315 Emma MATTHEWS Lloyd Female VW35-39 160 37.2% 40:12
24,316 Evie THOMPSON Sharpham Estate Female JW15-17 1 38.1% 40:12
24,317 Georgia EVISON Catton Female SW25-29 3 36.8% 40:12
24,318 Gillian PICK Upton Court Female VW45-49 45 40.3% 40:12
24,319 Glenn POOLEY Tidworth Male VM35-39 1 33.2% 40:12
24,320 Hannah TAINSH Simmons Park Female VW60-64 55 49.0% 40:12
24,321 Harvey WOOLF LYNE Pocket Male JM10 25 46.5% 40:12
24,322 Helen CULLEN Northampton Female VW75-79 81 60.3% 40:12
24,323 Jack PARFITT Sandy Water Male JM11-14 6 38.1% 40:12
24,324 Jacqueline CHANG Brooklands Female VW45-49 577 40.3% 40:12
24,325 John BEAMAN Roberts Park Male VM55-59 311 38.9% 40:12
24,326 Juliette POUT Cliffe Castle Female SW25-29 20 36.8% 40:12
24,327 Karan GREWAL Osterley Male SM30-34 6 32.6% 40:12
24,328 Katie TOMLINSON Oriam Female VW65-69 20 51.2% 40:12
24,329 Lara GRIFFIN Stratford-upon-Avon Female VW40-44 76 39.1% 40:12
24,330 Lauren MURRAY Linford Wood Female SW25-29 3 36.8% 40:12
24,331 Lily HOLDEN Ashford Female JW11-14 3 39.1% 40:12
24,332 Melissa DOOLEY Alexandra Female VW40-44 153 38.6% 40:12
24,333 Morgan DYER Kettering Female SW25-29 79 36.8% 40:12
24,334 Neil ARBUCKLE Cirencester Male VM50-54 10 37.6% 40:12
24,335 Saffron BUSK Chichester Female SW20-24 20 36.8% 40:12
24,336 Sarah KAHLER Largs Prom Female VW50-54 233 42.2% 40:12
24,337 Sarah POWE Sandhurst Memorial Female VW45-49 9 39.9% 40:12
24,338 Sarah WATT Llanishen Park Female VW55-59 74 45.7% 40:12
24,339 Sara SIMS Mole Valley Female JW10 2 43.7% 40:12
24,340 Sharon TERNAN Holkham Female VW50-54 141 41.7% 40:12
24,341 Shelley HALL Forest Rec Female SW30-34 53 37.1% 40:12
24,342 Sophie SHIEL The Leas Female VW35-39 6 37.3% 40:12
24,343 Sora JEONG Long Eaton Female VW35-39 66 37.4% 40:12
24,344 Stewart GRANT Greenock Male VM70-74 107 45.7% 40:12
24,345 Sue HAWORTH-EDWARDS Chester Female VW60-64 1 50.4% 40:12
24,346 Susan GODWIN Tamar Lakes Female VW75-79 34 63.7% 40:12
24,347 Theresa WATSON Weymouth Female VW60-64 253 49.7% 40:12
24,348 Thes KOUMI Cheltenham Female VW45-49 4 41.2% 40:12
24,349 Zoe BELSOM The Leas Female SW25-29 6 36.8% 40:12
24,350 Abbad MINHAS Stockley Country Male VM40-44 3 34.5% 40:11
24,351 Abi ANDREWS Morecambe Prom Female SW30-34 4 36.8% 40:11
24,352 Aidan BLACKBURN Rising Sun Male VM70-74 25 45.0% 40:11
24,353 Alma HOWELLS Simmons Park Female JW10 3 43.7% 40:11
24,354 Amanda ARMSTRONG Worsley Woods Female VW40-44 66 38.1% 40:11
24,355 Amy CHANG Brooklands Female JW10 125 45.1% 40:11
24,356 Angela HOLWILL Teignmouth Promenade Female VW50-54 9 42.8% 40:11
24,357 Beverley CHILDS Gorleston Cliffs Female VW65-69 452 52.0% 40:11
24,358 Carol WRIGHT Tamworth Castle Grounds Female VW65-69 299 52.0% 40:11
24,359 Catherine Sarah COPPARD Brighton & Hove Female VW55-59 259 45.7% 40:11
24,360 Chris CHORLTON Lister Park, Bradford Male VM50-54 63 37.6% 40:11
24,361 Christine BUTLER Monsal Trail Female VW60-64 414 49.7% 40:11
24,362 C K FUNG Rickmansworth Male VM55-59 54 38.9% 40:11
